1 Fraser, Colin , K= 0, Elo=1860, ID=11361
2019 B Grade Club Champs, Christchurch, 18/09/2019, 06/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 3 Smith, Tamati 1628 232 0.79 0.0 0.5 6.0
3 W 4 Aranui, George 1595 265 0.82 1.0 1.5 1.0
4 B 5 Guo, Benjamin 1544 316 0.87 1.0 2.5 3.5
5 W 10 McCartney, Will 1200 400 0.92 1.0 3.5 1.5
6 W 6 Churton, Doug 1520 340 0.88 1.0 4.5 3.0
7 B 8 Anikonov, Artem 1500 360 0.90 1.0 5.5 2.0
var = 0, PRtg=1771 1498 5.18 5.5 18.5

2 Davies, Geoff , K= 0, Elo=1800, ID=10433
2019 B Grade Club Champs, Christchurch, 18/09/2019, 06/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Manickavasagam, Arun 1225 400 0.92 1.0 1.0 2.0
2 -- 0 not played 0 -- -- 0.0 1.0 0.0
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 -- 0 not played 0 -- -- 0.0 1.5 0.0
5 -- 0 not played 0 -- -- 0.0 1.5 0.0
6 -- 0 not played 0 -- -- 0.0 1.5 0.0
7 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = 0, PRtg=2025 1225 0.92 1.5 9.5

3 Smith, Tamati , K= 0, Elo=1628, ID=17163
2019 B Grade Club Champs, Christchurch, 18/09/2019, 06/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 1 Fraser, Colin 1860 232 0.21 1.0 1.5 5.5
3 B 10 McCartney, Will 1200 400 0.92 1.0 2.5 1.5
4 W 6 Churton, Doug 1520 108 0.65 1.0 3.5 3.0
5 B 5 Guo, Benjamin 1544 84 0.62 0.5 4.0 3.5
6 W 8 Anikonov, Artem 1500 128 0.67 1.0 5.0 2.0
7 W 14 Li, Alex 1000 400 0.92 1.0 6.0 1.0
var = 0, PRtg=1838 1437 3.99 6.0 23.0

4 Aranui, George , K= 0, Elo=1595, ID=11640
2019 B Grade Club Champs, Christchurch, 18/09/2019, 06/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 B 1 Fraser, Colin 1860 265 0.18 0.0 0.0 5.5
4 -- 0 not played 0 -- -- 0.5 0.5 0.0
5 -- 0 not played 0 -- -- 0.5 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1060 1860 0.18 1.0 3.5

5 Guo, Benjamin , K= 0, Elo=1544, ID=16112
2019 B Grade Club Champs, Christchurch, 18/09/2019, 06/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 6 Churton, Doug 1520 24 0.53 0.0 1.0 3.0
3 B 8 Anikonov, Artem 1500 44 0.56 1.0 2.0 2.0
4 W 1 Fraser, Colin 1860 316 0.13 0.0 2.0 5.5
5 W 3 Smith, Tamati 1628 84 0.38 0.5 2.5 6.0
6 B 14 Li, Alex 1000 400 0.92 1.0 3.5 1.0
7 B 9 Manickavasagam, Arun 1225 319 0.87 0.0 3.5 2.0
var = 0, PRtg=1399 1456 3.39 3.5 15.5

6 Churton, Doug , K= 0, Elo=1520, ID=0
2019 B Grade Club Champs, Christchurch, 18/09/2019, 06/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Yang, Mingyan 1200 320 0.87 1.0 1.0 0.0
2 B 5 Guo, Benjamin 1544 24 0.47 1.0 2.0 3.5
3 W 7 Rasoulipour, Sahand 1516 4 0.51 0.0 2.0 3.0
4 B 3 Smith, Tamati 1628 108 0.35 0.0 2.0 6.0
5 W 9 Manickavasagam, Arun 1225 295 0.85 1.0 3.0 2.0
6 B 1 Fraser, Colin 1860 340 0.12 0.0 3.0 5.5
7 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 0, PRtg=1496 1496 3.17 3.0 16.0

7 Rasoulipour, Sahand , K= 0, Elo=1516, ID=0
2019 B Grade Club Champs, Christchurch, 18/09/2019, 06/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 McKenna, Kerry 1032 400 0.92 1.0 1.0 1.0
2 W 8 Anikonov, Artem 1500 16 0.52 1.0 2.0 2.0
3 B 6 Churton, Doug 1520 4 0.49 1.0 3.0 3.0
4 -- 0 not played 0 -- -- 0.0 3.0 0.0
5 -- 0 not played 0 -- -- 0.0 3.0 0.0
6 -- 0 not played 0 -- -- 0.0 3.0 0.0
7 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 0, PRtg=2151 1351 1.93 3.0 18.0

8 Anikonov, Artem , K= 0, Elo=1500, ID=0
2019 B Grade Club Champs, Christchurch, 18/09/2019, 06/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Li, Alex 1000 400 0.92 1.0 1.0 1.0
2 B 7 Rasoulipour, Sahand 1516 16 0.48 0.0 1.0 3.0
3 W 5 Guo, Benjamin 1544 44 0.44 0.0 1.0 3.5
4 B 13 McKenna, Kerry 1032 400 0.92 1.0 2.0 1.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 B 3 Smith, Tamati 1628 128 0.33 0.0 2.0 6.0
7 W 1 Fraser, Colin 1860 360 0.10 0.0 2.0 5.5
var = 0, PRtg=1305 1430 3.19 2.0 11.0

9 Manickavasagam, Arun, K= 0, Elo=1225, ID=16254
2019 B Grade Club Champs, Christchurch, 18/09/2019, 06/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Davies, Geoff 1800 400 0.08 0.0 0.0 1.5
2 B 10 McCartney, Will 1200 25 0.53 0.0 0.0 1.5
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 W 17 Hall, Craig 1915 400 0.08 0.0 0.0 1.0
5 B 6 Churton, Doug 1520 295 0.15 0.0 0.0 3.0
6 B 11 Yang, Mingyan 1200 25 0.53 1.0 1.0 0.0
7 W 5 Guo, Benjamin 1544 319 0.13 1.0 2.0 3.5
var = 0, PRtg=1405 1530 1.50 2.0 3.0

10 McCartney, Will , K= 0, Elo=1200, ID=0
2019 B Grade Club Champs, Christchurch, 18/09/2019, 06/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 9 Manickavasagam, Arun 1225 25 0.47 1.0 1.5 2.0
3 W 3 Smith, Tamati 1628 400 0.08 0.0 1.5 6.0
4 -- 0 not played 0 -- -- 0.0 1.5 0.0
5 B 1 Fraser, Colin 1860 400 0.08 0.0 1.5 5.5
6 -- 0 not played 0 -- -- 0.0 1.5 0.0
7 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = 0, PRtg=1446 1571 0.63 1.5 9.5

11 Yang, Mingyan , K= 0, Elo=1200, ID=0
2019 B Grade Club Champs, Christchurch, 18/09/2019, 06/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Churton, Doug 1520 320 0.13 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 W 9 Manickavasagam, Arun 1225 25 0.47 0.0 0.0 2.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 573 1373 0.60 0.0 0.0

12 Jhonson, Clark , K= 0, Elo=1164, ID=0
2019 B Grade Club Champs, Christchurch, 18/09/2019, 06/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

13 McKenna, Kerry , K= 0, Elo=1032, ID=0
2019 B Grade Club Champs, Christchurch, 18/09/2019, 06/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Rasoulipour, Sahand 1516 400 0.08 0.0 0.0 3.0
2 B 14 Li, Alex 1000 32 0.54 0.0 0.0 1.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 8 Anikonov, Artem 1500 400 0.08 0.0 1.0 2.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 539 1339 0.70 1.0 5.0

14 Li, Alex , K= 0, Elo=1000, ID=0
2019 B Grade Club Champs, Christchurch, 18/09/2019, 06/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Anikonov, Artem 1500 400 0.08 0.0 0.0 2.0
2 W 13 McKenna, Kerry 1032 32 0.46 1.0 1.0 1.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 W 5 Guo, Benjamin 1544 400 0.08 0.0 1.0 3.5
7 B 3 Smith, Tamati 1628 400 0.08 0.0 1.0 6.0
var = 0, PRtg=1233 1426 0.70 1.0 6.0

15 Halbert-Pere, Hunter, K= 0, Elo= 0, ID=0
2019 B Grade Club Champs, Christchurch, 18/09/2019, 06/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.5 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
6 -- 0 not played 0 -- -- 0.0 0.5 0.0
7 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 0, PRtg= 0 0 0.00 0.5 2.0

16 Halbert-Pere, Corey , K= 0, Elo= 0, ID=0
2019 B Grade Club Champs, Christchurch, 18/09/2019, 06/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.5 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
6 -- 0 not played 0 -- -- 0.0 0.5 0.0
7 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 0, PRtg= 0 0 0.00 0.5 2.0

17 Hall, Craig , K= 0, Elo=1915, ID=11966
2019 B Grade Club Champs, Christchurch, 18/09/2019, 06/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 B 9 Manickavasagam, Arun 1225 400 0.92 1.0 1.0 2.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=2025 1225 0.92 1.0 4.0