Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
13 Smith, Tamati 16281838NZL 6.0 21.0 23.5
21 Fraser, Colin 18601771NZL 5.5 22.0 24.5
35 Guo, Benjamin 15441399NZL 3.5 23.0 25.5
46 Churton, Doug (W) 15201496NZL 3.0 26.0 28.5
57 Rasoulipour, Sahand (W) 15162151NZL 3.0 25.0 27.0
68 Anikonov, Artem 15001305NZL 2.0 26.0 28.0
79 Manickavasagam, Arun Kumar 12251405NZL 2.0 20.5 23.0
810 McCartney, Will (W) 12001446NZL 1.5 24.5 27.0
92 Davies, Geoff (W) 18002025NZL 1.5 21.0 23.5
1014 Li, Alex 10001233NZL 1.0 22.0 24.0
114 Aranui, George (W) 15951060NZL 1.0 19.5 21.5
1217 Hall, Craig (W) 19152025NZL 1.0 18.5 20.5
1313 McKenna, Kerry (W) 1032539NZL 1.0 17.5 19.5
1415 Halbert-Pere, Hunter (W) 00NZL 0.5 17.0 18.5
1516 Halbert-Pere, Corey (W) 00NZL 0.5 17.0 18.5
1611 Yang, Mingyan (W) 1200573NZL 0.0 17.0 18.0
1712 Jhonson, Clark (W) 11640NZL 0.0 16.5 17.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total