| Canterbury Chess Club | ||||||
| 2014 Arie Nijman Trophy | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | RAINS Edward | ![]() | CA | -- | 0 | 2077 |
| 2 | WEEGENAAR David P | ![]() | CA | -- | 0 | 2064 |
| 3 | QI Chao | ![]() | CA | -- | 0 | 2035 |
| 4 | CHRISTIE Richie | ![]() | CA | -- | 0 | 2001 |
| 5 | HALL Craig | ![]() | CA | -- | 0 | 1846 |
| 6 | NIJMAN Arie J | ![]() | CA | -- | 0 | 1844 |
| 7 | RAINS Timothy | ![]() | CA | -- | 0 | 1804 |
| 8 | MULINDER Guy | ![]() | CA | -- | 0 | 1714 |
| 9 | MASTERS Andrew | ![]() | CA | -- | 0 | 1647 |
| 10 | Smith, Keith | ![]() | CA | 0 | 1600 | |
| 21 | WAN Robin | ![]() | CA | 0 | 1600 | |
| 11 | van der Krogt, Adrian | ![]() | CA | 0 | 1600 | |
| 12 | ROURA Federico | ![]() | CA | -- | 0 | 1591 |
| 13 | ARANUI George | ![]() | CA | -- | 0 | 1579 |
| 14 | BLACK Ross | ![]() | CA | -- | 0 | 1576 |
| 15 | RADEMACHER Martin | ![]() | CA | -- | 0 | 1563 |
| 16 | CAI Andrew | ![]() | CA | -- | 0 | 1485 |
| 17 | ROBINSON Del | ![]() | CA | -- | 0 | 1408 |
| 20 | THIRRING Iain | ![]() | CA | -- | 0 | 1220 |
| 18 | LAFFERTY Peter | ![]() | CA | -- | 0 | 1084 |
| 19 | THIRRING Andrew | ![]() | CA | -- | 0 | 903 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)