Canterbury Chess Club .::. Benson Insurance Brokers .::. Dancing Water Wines |
2015 Arie Nijman Trophy | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | National rating National Player Card |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Rains, Edward | ![]() | CA | 0 | 2070 | |
2 | McNabb, Matthew D | ![]() | CA | 0 | 2057 | |
3 | Christie, Richie | ![]() | CA | 0 | 1977 | |
4 | Hall, Craig | ![]() | CA | 0 | 1848 | |
5 | Nijman, Arie J | ![]() | CA | 0 | 1802 | |
6 | Rademacher, Martin | ![]() | CA | 0 | 1739 | |
7 | Chen, Leo | ![]() | CA | 0 | 1731 | |
8 | Van Den Bergh, Bob | ![]() | CA | 0 | 1688 | |
9 | Black, Ross | ![]() | CA | 0 | 1653 | |
10 | Nguyen, Quan Nam (Ted) | ![]() | CA | 0 | 1600 | |
11 | George, Sandeep | ![]() | CA | 0 | 1587 | |
19 | Tyuryutikov, Mykhaylo | ![]() | CA | 0 | 1567 | |
22 | Roura, Federico | ![]() | CA | 0 | 1556 | |
12 | Aranui, George | ![]() | CA | 0 | 1552 | |
13 | Robinson, Del | ![]() | CA | 0 | 1490 | |
14 | Cai, Andrew | ![]() | CA | 0 | 1418 | |
21 | Thirring, Iain | ![]() | CA | 0 | 1261 | |
15 | Nguyen, Nhi Yen (Nina) | ![]() | CA | 0 | 1200 | |
16 | Li, Tony | ![]() | CA | 0 | 1140 | |
17 | Lafferty, Peter | ![]() | CA | 0 | 1096 | |
20 | Guo, Benjamin | ![]() | CA | 0 | 1030 | |
18 | Thirring, Andrew | ![]() | CA | 0 | 919 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)