| 2016 Arie Nijman Trophy | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | NAME | Fed | Title | Rtg | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Lukey, Stephen G | NZL | FM | 2234 | 0 | 2234 |
| 2 | Rains, Edward | NZL | 2080 | 0 | 2080 | |
| 3 | McNabb, Matthew D | NZL | 2060 | 0 | 2060 | |
| 4 | Christie, Richie | NZL | 1959 | 0 | 1959 | |
| 5 | Rains, Timothy | NZL | 1836 | 0 | 1836 | |
| 6 | Van Den Bergh, Bob | NZL | 1714 | 0 | 1714 | |
| 7 | George, Sandeep | AUS | 1675 | 0 | 1675 | |
| 8 | Roura, Federico | NZL | 1656 | 0 | 1656 | |
| 9 | Suh, Daniel | NZL | 1654 | 0 | 1654 | |
| 10 | Masters, Andrew | NZL | 1652 | 0 | 1652 | |
| 11 | Tyuryutikov, Mykhaylo | NZL | 1635 | 0 | 1635 | |
| 12 | Chen, Leo | NZL | 1591 | 0 | 1591 | |
| 13 | Black, Ross | NZL | 1588 | 0 | 1588 | |
| 14 | Aranui, George | NZL | 1529 | 0 | 1529 | |
| 15 | McNabb, Chris | NZL | 1527 | 0 | 1527 | |
| 16 | Robinson, Del | NZL | 1503 | 0 | 1503 | |
| 17 | Lukey, Bryce | NZL | 1491 | 0 | 1491 | |
| 18 | Cai, Andrew | NZL | 1481 | 0 | 1481 | |
| 19 | Crosado, Carl | NZL | 1363 | 0 | 1363 | |
| 20 | Manickavasagam, Arun Kuma | NZL | 1329 | 0 | 1329 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)