Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Buc1 BucT
11FM Lukey, Stephen G 22772153NZL 5.0 0.5 20.0 23.0
22CM Rains, Edward 21342170NZL 5.0 0.5 20.0 23.0
33 McNabb, Matthew D 20361912NZL 4.0 0.0 19.0 20.5
45 Christie, Richie 19391901NZL 4.0 0.0 18.0 19.5
59 Black, Ross 16831740NZL 4.0 0.0 16.5 18.0
67 Barraza Perez, Jesus (Jesse) 17731816NZL 3.0 0.0 19.5 21.0
711 Roura, Federico (W) 16711673NZL 2.0 0.0 18.5 20.0
812 Anikonov, Artem 16001503RUS 2.0 0.0 17.5 18.5
918 Li, Alex 10001390NZL 2.0 0.0 16.5 19.0
108 Mulinder, Guy 17121663NZL 2.0 0.0 16.5 18.0
1113 Aranui, George (W) 1482973NZL 2.0 0.0 15.5 17.5
1210 Hartwell, Steven 16802276NZL 2.0 0.0 13.0 14.0
1317 Yang, Mingyan 10501192NZL 2.0 0.0 11.5 12.5
1416 Manickavasagam, Arun Kuma (W) 1254998NZL 1.0 0.0 15.5 17.5
1514 Lukey, Bryce (W) 13521011NZL 1.0 0.0 14.5 16.5
166 Fraser, Colin (W) 18751511NZL 1.0 0.0 14.0 15.0
1715 McKenna, Kerry 1351751NZL 1.0 0.0 13.5 15.5
184 Weegenaar, David P (W) 20020NZL 0.0 0.0 12.5 13.5
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total