Chas L Hart Cup 2014 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Title | RtgF | RtgN |
---|---|---|---|---|---|
1 | Nokes Roger I | ![]() | FM | 0 | 2400 |
2 | Rains Edward | ![]() | -- | 0 | 2102 |
3 | McNabb Matthew D | ![]() | -- | 0 | 2096 |
4 | Rains Timothy | ![]() | -- | 0 | 2062 |
5 | McKerras Ross | ![]() | -- | 0 | 2032 |
6 | Vincenti David | ![]() | -- | 0 | 2017 |
7 | Hall Craig | ![]() | -- | 0 | 1922 |
8 | Nijman Arie J | ![]() | -- | 0 | 1920 |
9 | Rademacher Martin | ![]() | -- | 0 | 1913 |
10 | Davies Geoff | ![]() | -- | 0 | 1882 |
11 | Christie Richie | ![]() | -- | 0 | 1871 |
12 | Van Den Bergh Bob | ![]() | -- | 0 | 1791 |
13 | Black Ross | ![]() | -- | 0 | 1773 |
14 | Roura Federico | ![]() | -- | 0 | 1765 |
15 | Robinson Del | ![]() | -- | 0 | 1603 |
16 | Dawson Peter | ![]() | -- | 0 | 1484 |
17 | Tjiong Julius | ![]() | -- | 0 | 1410 |
18 | Cai Andrew | ![]() | -- | 0 | 1271 |
23 | Stafford David | ![]() | -- | 0 | 1232 |
19 | Thirring Iain | ![]() | -- | 0 | 1214 |
24 | Rains Jessica | ![]() | -- | 0 | 1199 |
20 | Lafferty Peter | ![]() | -- | 0 | 1073 |
21 | Thirring Andrew | ![]() | -- | 0 | 1035 |
22 | Pelayo Jessica | ![]() | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)