| Purchase an Entertainment Book! .::. Our Facebook page | ||||||
| Chas L Hart Cup 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | National rating National Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Qi, Chao | ![]() | CA | -- | 0 | 2123 |
| 2 | McNabb, Matthew D | ![]() | AC | -- | 0 | 2110 |
| 3 | Rains, Edward | ![]() | CA | -- | 0 | 2098 |
| 4 | Rains, Timothy | ![]() | CA | -- | 0 | 2055 |
| 5 | Rademacher, Martin | ![]() | CA | -- | 0 | 1963 |
| 6 | Hothersall, Rik | ![]() | CA | -- | 0 | 1933 |
| 7 | Hall, Craig | ![]() | CA | -- | 0 | 1918 |
| 8 | Christie, Richie | ![]() | CA | -- | 0 | 1883 |
| 9 | Wan, Robin | ![]() | CA | -- | 0 | 1870 |
| 10 | Nijman, Arie J | ![]() | CA | -- | 0 | 1835 |
| 11 | Black, Ross | ![]() | CA | -- | 0 | 1822 |
| 24 | Bob van den Bergh | ![]() | CA | 0 | 1789 | |
| 12 | Roura, Federico | ![]() | CA | -- | 0 | 1743 |
| 13 | Robinson, Del | ![]() | CA | -- | 0 | 1615 |
| 14 | George, Sandeep | ![]() | AC | -- | 0 | 1571 |
| 15 | Aranui, George | ![]() | CA | -- | 0 | 1562 |
| 16 | Tyuryutikov, Mykhaylo | ![]() | CA | 0 | 1500 | |
| 17 | Murdoch, Stephen | ![]() | CA (r) | -- | 0 | 1426 |
| 18 | Chen, Leo | ![]() | CA | 0 | 1400 | |
| 25 | Sherwood, Carl | ![]() | 0 | 1400 | ||
| 19 | Cai, Andrew | ![]() | CA | -- | 0 | 1392 |
| 20 | Thirring, Iain | ![]() | CA | -- | 0 | 1326 |
| 21 | Pullinger, Bernie | ![]() | CA | 0 | 1300 | |
| 22 | Lafferty, Peter | ![]() | CA | -- | 0 | 982 |
| 23 | Thirring, Andrew | ![]() | CA | -- | 0 | 981 |
| 27 | Black, Ross | ![]() | -- | 0 | 0 | |
| 26 | McClintock, Nathaniel | ![]() | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)