| 2016 Chas L Hart Cup | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Summary Origin | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Lukey, Stephen G | ![]() | CA | FM | 0 | 2340 |
| 2 | McNabb, Matthew D | ![]() | CA | 0 | 2187 | |
| 3 | Vincenti, David | ![]() | CA | CM | 0 | 2179 |
| 4 | Rains, Edward | ![]() | CA | CM | 0 | 2148 |
| 5 | Qi, Chao | ![]() | CA | 0 | 2112 | |
| 6 | Rademacher, Martin | ![]() | CA | 0 | 1967 | |
| 7 | Rains, Timothy | ![]() | CA | 0 | 1964 | |
| 8 | Masters, Andrew | ![]() | CA | 0 | 1920 | |
| 9 | Christie, Richie | ![]() | CA | 0 | 1900 | |
| 10 | Davies, Geoff | ![]() | CA | 0 | 1891 | |
| 11 | Black, Ross | ![]() | CA | 0 | 1809 | |
| 12 | Van Den Bergh, Bob | ![]() | CA | 0 | 1789 | |
| 13 | George, Sandeep | ![]() | CA | 0 | 1786 | |
| 14 | Mulinder, Guy | ![]() | CA | 0 | 1779 | |
| 15 | Ward, Simon | ![]() | CA | 0 | 1771 | |
| 16 | Roura, Federico | ![]() | CA | 0 | 1738 | |
| 17 | Chen, Leo | ![]() | CA | 0 | 1731 | |
| 18 | Robinson, Del | ![]() | CA | 0 | 1617 | |
| 19 | Tyuryutikov, Mykhaylo | ![]() | CA | 0 | 1567 | |
| 20 | Aranui, George | ![]() | CA | 0 | 1559 | |
| 21 | Kaghazian, Arash | ![]() | CA | 0 | 1500 | |
| 22 | Suh, Daniel | ![]() | CA | 0 | 1500 | |
| 23 | Cai, Andrew | ![]() | CA | 0 | 1490 | |
| 24 | Nguyen, Nhi Yen (Nina) | ![]() | CA (r) | 0 | 1425 | |
| 25 | Nguyen, Quan Nam (Ted) | ![]() | CA (r) | 0 | 1408 | |
| 26 | Lukey, Bryce | ![]() | CA | 0 | 1400 | |
| 27 | Huo, Jonathan | ![]() | CA | 0 | 1300 | |
| 28 | Bayens, Matthew (Matty) | ![]() | CA | 0 | 1200 | |
| 29 | Manickavasagam, Arun | ![]() | CA | 0 | 1200 | |
| 30 | Lafferty, Peter | ![]() | CA | 0 | 990 | |
| 31 | Thirring, Andrew | ![]() | CA | 0 | 876 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)