Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
12 McNabb, Matthew 22012805NZL 6.0 16.0 17.5
23 Rains, Edward 21432075NZL 4.0 20.0 22.0
36 Christie, Richie 19611889NZL 4.0 17.5 19.0
414 Barraza Perez, Jesus (Jesse) 17592113NZL 4.0 16.0 17.0
54 Weegenaar, David (W) 20592185NZL 3.5 19.5 22.0
612 Fraser, Colin 18291946NZL 3.5 14.5 16.5
715 Black, Ross 17361786NZL 3.5 12.0 13.0
87 Roura, Federico 19541726NZL 3.0 16.0 18.0
917 Aranui, George 16021398NZL 3.0 12.0 13.5
109 Kay, Peter 18771707NZL 2.5 18.0 19.5
111 Lukey, Stephen (W) 23352015NZL 2.0 19.5 22.5
1213 Mediavillo, Ryu (W) 17951754NZL 2.0 18.5 19.5
1311 Davies, Geoff (W) 18301579NZL 2.0 16.5 18.0
1418 Guo, Benjamin 14151604NZL 2.0 15.5 16.5
1516 McClintock, Nathaniel 16101548NZL 2.0 13.5 14.5
1619 Quantock, Glenn 13001435NZL 2.0 7.0 8.0
175 Rains, Timothy (W) 20361732NZL 1.5 18.5 20.5
1820 Smith, Tamati (W) 12001625NZL 1.5 15.5 17.5
1910 Ashton, Matthew (W) 18391530NZL 1.0 15.0 17.0
208 Suh, Daniel (W) 19321548NZL 1.0 13.5 15.5
2121 Webster, Kyle 1200715NZL 1.0 13.0 14.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total