| Canterbury Chess Club | |||||
| Canterbury Chess Championships B Grade 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | National rating National Player Card | ||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Qi Chao | ![]() | -- | 0 | 2112 |
| 2 | Hall Craig | ![]() | -- | 0 | 1929 |
| 3 | Black Ross | ![]() | -- | 0 | 1840 |
| 4 | Mulinder Guy | ![]() | -- | 0 | 1756 |
| 5 | Roura Federico | ![]() | -- | 0 | 1753 |
| 19 | Hartwell, Steven | ![]() | -- | 0 | 1741 |
| 6 | Bongalon Ray | ![]() | -- | 0 | 1657 |
| 7 | Robinson Del | ![]() | -- | 0 | 1647 |
| 18 | Aranui George | ![]() | -- | 0 | 1537 |
| 8 | Dawson Peter | ![]() | -- | 0 | 1468 |
| 9 | Tjiong Julius | ![]() | -- | 0 | 1398 |
| 10 | Cai Andrew | ![]() | -- | 0 | 1298 |
| 17 | Thirring Iain | ![]() | -- | 0 | 1284 |
| 11 | Stafford David | ![]() | -- | 0 | 1229 |
| 12 | Lafferty Peter | ![]() | -- | 0 | 1107 |
| 16 | Thirring Andrew | ![]() | -- | 0 | 990 |
| 13 | Freeman-Greene, Thomas | ![]() | -- | 0 | 0 |
| 14 | Smith Keith | ![]() | -- | 0 | 0 |
| 15 | Wan, Robin | ![]() | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)