| Benson Insurance Brokers .::. Dancing Water Wines .::. Chess Checker | ||||||
| ClubChampsA2016 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | National rating National Player Card | ||
| ID | NAME | Fed | Title | Rtg | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 8 | Lukey, Stephen G | NZL | FM | 2341 | 0 | 2341 |
| 7 | McNabb, Matthew D | NZL | 2214 | 0 | 2214 | |
| 6 | Cilia Vincenti, David | MLT | 2195 | 0 | 2195 | |
| 1 | Rains, Edward | NZL | 2137 | 0 | 2137 | |
| 2 | Rademacher, Martin | NZL | 1989 | 0 | 1989 | |
| 5 | Rains, Timothy | NZL | 1971 | 0 | 1971 | |
| 4 | Christie, Richie | NZL | 1951 | 0 | 1951 | |
| 3 | Roura, Federico | NZL | 1771 | 0 | 1771 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)