1 Black, Ross , K= 0, Elo=1721, ID=15118
2019 Canterbury Chess Club Championship A Grade, Christchurch, 18/09/2019, 06/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 FM Lukey, Stephen G 2344 400 0.08 0.0 0.0 6.5
2 W 2 CM Rains, Edward 2144 400 0.08 0.0 0.0 5.5
3 B 3 Christie, Richie 1994 273 0.17 1.0 1.0 2.5
4 W 4 Barraza Perez, Jesus 1824 103 0.36 0.5 1.5 1.0
5 B 5 Ashton, Matthew 1569 152 0.70 0.0 1.5 3.0
6 W 6 McNabb, Matthew D 2211 400 0.08 0.0 1.5 4.5
7 B 7 Kay, Peter 1885 164 0.28 0.5 2.0 3.0
var = 0, PRtg=1838 1996 1.75 2.0 0.0

2 CM Rains, Edward , K= 0, Elo=2144, ID=14299
2019 Canterbury Chess Club Championship A Grade, Christchurch, 18/09/2019, 06/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Kay, Peter 1885 259 0.82 1.0 1.0 3.0
2 B 1 Black, Ross 1721 400 0.92 1.0 2.0 2.0
3 W 8 FM Lukey, Stephen G 2344 200 0.24 0.5 2.5 6.5
4 W 3 Christie, Richie 1994 150 0.70 1.0 3.5 2.5
5 B 4 Barraza Perez, Jesus 1824 320 0.87 1.0 4.5 1.0
6 W 5 Ashton, Matthew 1569 400 0.92 1.0 5.5 3.0
7 B 6 McNabb, Matthew D 2211 67 0.41 0.0 5.5 4.5
var = 0, PRtg=2165 1935 4.88 5.5 0.0

3 Christie, Richie , K= 0, Elo=1994, ID=15637
2019 Canterbury Chess Club Championship A Grade, Christchurch, 18/09/2019, 06/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 McNabb, Matthew D 2211 217 0.22 0.5 0.5 4.5
2 B 7 Kay, Peter 1885 109 0.65 0.0 0.5 3.0
3 W 1 Black, Ross 1721 273 0.83 0.0 0.5 2.0
4 B 2 CM Rains, Edward 2144 150 0.30 0.0 0.5 5.5
5 W 8 FM Lukey, Stephen G 2344 350 0.11 0.0 0.5 6.5
6 W 4 Barraza Perez, Jesus 1824 170 0.72 1.0 1.5 1.0
7 B 5 Ashton, Matthew 1569 400 0.92 1.0 2.5 3.0
var = 0, PRtg=1855 1957 3.75 2.5 0.0

4 Barraza Perez, Jesus, K= 0, Elo=1824, ID=16108
2019 Canterbury Chess Club Championship A Grade, Christchurch, 18/09/2019, 06/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Ashton, Matthew 1569 255 0.81 0.5 0.5 3.0
2 B 6 McNabb, Matthew D 2211 387 0.09 0.0 0.5 4.5
3 W 7 Kay, Peter 1885 61 0.42 0.0 0.5 3.0
4 B 1 Black, Ross 1721 103 0.64 0.5 1.0 2.0
5 W 2 CM Rains, Edward 2144 320 0.13 0.0 1.0 5.5
6 B 3 Christie, Richie 1994 170 0.28 0.0 1.0 2.5
7 W 8 FM Lukey, Stephen G 2344 400 0.08 0.0 1.0 6.5
var = 0, PRtg=1672 1981 2.45 1.0 0.0

5 Ashton, Matthew , K= 0, Elo=1569, ID=16845
2019 Canterbury Chess Club Championship A Grade, Christchurch, 18/09/2019, 06/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Barraza Perez, Jesus 1824 255 0.19 0.5 0.5 1.0
2 B 8 FM Lukey, Stephen G 2344 400 0.08 0.0 0.5 6.5
3 W 6 McNabb, Matthew D 2211 400 0.08 1.0 1.5 4.5
4 B 7 Kay, Peter 1885 316 0.13 0.5 2.0 3.0
5 W 1 Black, Ross 1721 152 0.30 1.0 3.0 2.0
6 B 2 CM Rains, Edward 2144 400 0.08 0.0 3.0 5.5
7 W 3 Christie, Richie 1994 400 0.08 0.0 3.0 2.5
var = 0, PRtg=1968 2018 0.94 3.0 0.0

6 McNabb, Matthew D , K= 0, Elo=2211, ID=10987
2019 Canterbury Chess Club Championship A Grade, Christchurch, 18/09/2019, 06/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Christie, Richie 1994 217 0.78 0.5 0.5 2.5
2 W 4 Barraza Perez, Jesus 1824 387 0.91 1.0 1.5 1.0
3 B 5 Ashton, Matthew 1569 400 0.92 0.0 1.5 3.0
4 B 8 FM Lukey, Stephen G 2344 133 0.32 0.0 1.5 6.5
5 W 7 Kay, Peter 1885 326 0.87 1.0 2.5 3.0
6 B 1 Black, Ross 1721 400 0.92 1.0 3.5 2.0
7 W 2 CM Rains, Edward 2144 67 0.59 1.0 4.5 5.5
var = 0, PRtg=2028 1926 5.31 4.5 0.0

7 Kay, Peter , K= 0, Elo=1885, ID=12457
2019 Canterbury Chess Club Championship A Grade, Christchurch, 18/09/2019, 06/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 CM Rains, Edward 2144 259 0.18 0.0 0.0 5.5
2 W 3 Christie, Richie 1994 109 0.35 1.0 1.0 2.5
3 B 4 Barraza Perez, Jesus 1824 61 0.58 1.0 2.0 1.0
4 W 5 Ashton, Matthew 1569 316 0.87 0.5 2.5 3.0
5 B 6 McNabb, Matthew D 2211 326 0.13 0.0 2.5 4.5
6 B 8 FM Lukey, Stephen G 2344 400 0.08 0.0 2.5 6.5
7 W 1 Black, Ross 1721 164 0.72 0.5 3.0 2.0
var = 0, PRtg=1922 1972 2.91 3.0 0.0

8 FM Lukey, Stephen G , K= 0, Elo=2344, ID=10696
2019 Canterbury Chess Club Championship A Grade, Christchurch, 18/09/2019, 06/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Black, Ross 1721 400 0.92 1.0 1.0 2.0
2 W 5 Ashton, Matthew 1569 400 0.92 1.0 2.0 3.0
3 B 2 CM Rains, Edward 2144 200 0.76 0.5 2.5 5.5
4 W 6 McNabb, Matthew D 2211 133 0.68 1.0 3.5 4.5
5 B 3 Christie, Richie 1994 350 0.89 1.0 4.5 2.5
6 W 7 Kay, Peter 1885 400 0.92 1.0 5.5 3.0
7 B 4 Barraza Perez, Jesus 1824 400 0.92 1.0 6.5 1.0
var = 0, PRtg=2329 1907 6.01 6.5 0.0