Standings at round 7

Pos N T NAME Rtg PRtgFedPts DirE S-B
18FM Lukey, Stephen G 23442329NZL 6.5 0.0 18.75
22CM Rains, Edward 21442165NZL 5.5 0.0 14.75
36 McNabb, Matthew D 22112028NZL 4.5 0.0 12.75
45 Ashton, Matthew 15691968NZL 3.0 0.5 8.50
57 Kay, Peter 18851922NZL 3.0 0.5 6.00
63 Christie, Richie 19941855NZL 2.5 0.0 6.25
71 Black, Ross 17211838NZL 2.0 0.0 4.50
84 Barraza Perez, Jesus (Jesse) 18241672NZL 1.0 0.0 2.50
Tie Break legend:
DirE : Direct Encounter
S-B : Sonneborn-Berger