Canterbury Chess Club Championship B Grade | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | National rating National Player Card |
ID | NAME | Fed | Origin | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|---|
1 | BLACK, Ross | ![]() | CA | -- | 1840 | 0 | 1840 |
15 | WAN, Robin | ![]() | CA | 1814 | 0 | 1814 | |
2 | VAN DEN BERGH, Bob | ![]() | CA | -- | 1777 | 0 | 1777 |
3 | MULINDER, Guy | ![]() | CA | -- | 1756 | 0 | 1756 |
4 | ROURA, Federico | ![]() | CA | -- | 1753 | 0 | 1753 |
5 | KAY, Peter | ![]() | CA | -- | 1728 | 0 | 1728 |
6 | BONGALON, Ray | ![]() | CA | -- | 1657 | 0 | 1657 |
7 | ROBINSON, Del | ![]() | CA | -- | 1647 | 0 | 1647 |
8 | GEORGE, Sandeep | ![]() | AC | -- | 1571 | 0 | 1571 |
9 | ARANUI, George | ![]() | CA | -- | 1537 | 0 | 1537 |
10 | TYURYUTIKOV, Mykhaylo | ![]() | CA | 1518 | 0 | 1518 | |
11 | CHEN, Leo | ![]() | CA | 1455 | 0 | 1455 | |
12 | CAI, Andrew | ![]() | CA | -- | 1298 | 0 | 1298 |
13 | LAFFERTY, Peter | ![]() | CA | -- | 1107 | 0 | 1107 |
14 | THIRRING, Andrew | ![]() | CA | -- | 990 | 0 | 990 |
17 | Guo, Benjamin | ![]() | CA | 0 | 0 | 0 | |
16 | Li, Tony | ![]() | CA | 0 | 0 | 0 | |
18 | NGUYEN, Quan Nam (Ted) | ![]() | CA | 0 | 0 | 0 | |
19 | NGUYN, Nhi Yen (Nina) | ![]() | CA | 0 | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)