| Benson Insurance Brokers .::. Dancing Water Wines .::. Chess Checker | ||||||
| 2016 Canterbury Chess Club Championships B Grade | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | National rating National Player Card | ||
| ID | NAME | Fed | Title | Rtg | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Davies, Geoff | NZL | 1931 | 0 | 1931 | |
| 2 | Masters, Andrew | NZL | 1904 | 0 | 1904 | |
| 3 | Black, Ross | NZL | 1804 | 0 | 1804 | |
| 4 | Van Den Bergh, Bob | NZL | 1793 | 0 | 1793 | |
| 5 | George, Sandeep | AUS | 1774 | 0 | 1774 | |
| 6 | Ward, Simon | NZL | 1758 | 0 | 1758 | |
| 7 | Chen, Leo | NZL | 1683 | 0 | 1683 | |
| 8 | Nguyen, Quan Nam (Ted) | NZL | 1599 | 0 | 1599 | |
| 9 | Suh, Daniel | NZL | 1597 | 0 | 1597 | |
| 10 | Tyuryutikov, Mykhaylo | NZL | 1592 | 0 | 1592 | |
| 11 | Robinson, Del | NZL | 1588 | 0 | 1588 | |
| 12 | Aranui, George | NZL | 1566 | 0 | 1566 | |
| 13 | Cai, Andrew | NZL | 1555 | 0 | 1555 | |
| 14 | Bayens, Matthew | NZL | 1415 | 0 | 1415 | |
| 15 | Crosado, Carl | NZL | 1400 | 0 | 1400 | |
| 16 | Nguyen, Nhi Yen (Nina) | NZL | 1361 | 0 | 1361 | |
| 17 | McNabb, Chris | NZL | 1300 | 0 | 1300 | |
| 18 | Manickavasagam, Arun Kuma | NZL | 1244 | 0 | 1244 | |
| 19 | Lukey, Bryce | NZL | 1235 | 0 | 1235 | |
| 20 | Stafford, David | NZL | 1226 | 0 | 1226 | |
| 21 | Lafferty, Peter | NZL | 964 | 0 | 964 | |
| 22 | Thirring, Andrew | NZL | 925 | 0 | 925 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)