| Canterbury Colthart Cup 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Rank Teams Summary Federations | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Nokes Roger I | ![]() | -- | 0 | 2400 | |
| 2 | Rains Edward | ![]() | -- | 0 | 2102 | |
| 3 | McNabb Matthew D | ![]() | -- | 0 | 2096 | |
| 4 | Rains Timothy | ![]() | -- | 0 | 2062 | |
| 5 | McKerras Ross | ![]() | -- | 0 | 2032 | |
| 6 | Vincenti David | ![]() | -- | 0 | 2017 | |
| 7 | Nijman Arie J | ![]() | -- | 0 | 1920 | |
| 8 | Rademacher Martin | ![]() | -- | 0 | 1913 | |
| 9 | Masters Andrew | ![]() | -- | 0 | 1896 | |
| 10 | Davies Geoff | ![]() | -- | 0 | 1882 | |
| 11 | Christie Richie | ![]() | -- | 0 | 1871 | |
| 27 | Bob van den Bergh | ![]() | -- | 0 | 1791 | |
| 12 | Black Ross | ![]() | -- | 0 | 1773 | |
| 13 | Mulinder Guy | ![]() | -- | 0 | 1771 | |
| 14 | Roura Federico | ![]() | -- | 0 | 1765 | |
| 15 | Bongalon Ray | ![]() | -- | 0 | 1644 | |
| 16 | Robinson Del | ![]() | -- | 0 | 1603 | |
| 17 | Aranui George | ![]() | -- | 0 | 1527 | |
| 18 | Dawson Peter | ![]() | -- | 0 | 1484 | |
| 19 | Tjiong Julius | ![]() | -- | 0 | 1410 | |
| 20 | Cai Andrew | ![]() | -- | 0 | 1271 | |
| 21 | Thirring Iain | ![]() | -- | 0 | 1214 | |
| 22 | Thirring Andrew | ![]() | -- | 0 | 1035 | |
| 29 | Casey Te Whatu | ![]() | -- | 0 | 0 | |
| 23 | Fan Zhenli | ![]() | -- | 0 | 0 | |
| 30 | Hall Craig | ![]() | -- | 0 | 0 | |
| 24 | Paoloni Stefano | ![]() | -- | 0 | 0 | |
| 25 | Pelayo Jessica | ![]() | -- | 0 | 0 | |
| 28 | Peter Lafferty | ![]() | -- | 0 | 0 | |
| 26 | Sander Boogaard | ![]() | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)