Colthart Cup 2015 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Qi Chao | ![]() | CA | -- | 0 | 2123 |
3 | McNabb Matthew D | ![]() | AC | -- | 0 | 2110 |
2 | Rains Edward | ![]() | CA | -- | 0 | 2098 |
4 | Rains Timothy | ![]() | CA | -- | 0 | 2055 |
8 | Rademacher Martin | ![]() | CA | -- | 0 | 1963 |
5 | Hothersall Rik | ![]() | CA | -- | 0 | 1933 |
6 | Davies Geoff | ![]() | CA | -- | 0 | 1919 |
7 | Hall Craig | ![]() | CA | -- | 0 | 1918 |
10 | Christie Richie | ![]() | CA | -- | 0 | 1883 |
9 | Wan Robin | ![]() | CA | -- | 0 | 1870 |
11 | Nijman Arie J | ![]() | CA | -- | 0 | 1835 |
12 | Black Ross | ![]() | CA | -- | 0 | 1822 |
13 | Tyuryutikov, Michael | ![]() | CA | 0 | 1800 | |
14 | Van Den Bergh Bob | ![]() | CA | -- | 0 | 1789 |
16 | Mulinder Guy | ![]() | CA | -- | 0 | 1749 |
15 | Roura Federico | ![]() | CA | -- | 0 | 1743 |
18 | Robinson Del | ![]() | CA | -- | 0 | 1615 |
19 | Smith Keith | ![]() | CA | -- | 0 | 1615 |
20 | Omeri Vernon | ![]() | CA | 0 | 1600 | |
21 | George Sandeep | ![]() | AC | -- | 0 | 1571 |
22 | Aranui George | ![]() | CA | -- | 0 | 1562 |
17 | Murdoch Stephen | ![]() | CA (r) | -- | 0 | 1426 |
23 | Chen Leo | ![]() | CA | 0 | 1400 | |
24 | Cai Andrew | ![]() | CA | -- | 0 | 1392 |
25 | Lafferty Peter | ![]() | CA | -- | 0 | 982 |
26 | Thirring Andrew | ![]() | CA | -- | 0 | 981 |
27 | Singh Sukhjinder | ![]() | CA | 0 | 900 | |
28 | BYE | ![]() | -- | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)