2016 Colthart Cup | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | National rating National Player Card |
ID | NAME | Fed | Origin | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|---|
1 | Lukey, Stephen G | ![]() | CA | FM | 2340 | 0 | 2340 |
2 | McNabb, Matthew D | ![]() | CA | 2187 | 0 | 2187 | |
3 | Rains, Edward | ![]() | CA | 2148 | 0 | 2148 | |
4 | Qi, Chao | ![]() | CA | 2112 | 0 | 2112 | |
5 | Rademacher, Martin | ![]() | CA | 1967 | 0 | 1967 | |
6 | Rains, Timothy | ![]() | CA | 1964 | 0 | 1964 | |
28 | Masters, Andrew | ![]() | CA | 1920 | 0 | 1920 | |
7 | Hall, Craig | ![]() | CA | 1918 | 0 | 1918 | |
8 | Christie, Richie | ![]() | CA | 1900 | 0 | 1900 | |
9 | Black, Ross | ![]() | CA | 1809 | 0 | 1809 | |
10 | Van Den Bergh, Bob | ![]() | CA | 1789 | 0 | 1789 | |
11 | George, Sandeep | ![]() | CA | 1786 | 0 | 1786 | |
12 | Mulinder, Guy | ![]() | CA | 1779 | 0 | 1779 | |
27 | Ward, Simon | ![]() | CA | 1771 | 0 | 1771 | |
13 | Roura, Federico | ![]() | CA | 1738 | 0 | 1738 | |
14 | Chen, Leo | ![]() | CA | 1731 | 0 | 1731 | |
25 | Robinson, Del | ![]() | CA | 1617 | 0 | 1617 | |
15 | Tyuryutikov, Mykhaylo | ![]() | CA | 1567 | 0 | 1567 | |
16 | Aranui, George | ![]() | CA | 1559 | 0 | 1559 | |
26 | Manickavasagam, Arun Kumar | ![]() | CA | 1500 | 0 | 1500 | |
17 | Cai, Andrew | ![]() | CA | 1490 | 0 | 1490 | |
18 | Nguyen, Nhi Yen (Nina) | ![]() | CA (r) | 1425 | 0 | 1425 | |
19 | Nguyen, Quan Nam (Ted) | ![]() | CA (r) | 1408 | 0 | 1408 | |
20 | Thirring, Iain | ![]() | CA | 1341 | 0 | 1341 | |
21 | Lukey, Bryce | ![]() | CA | 1000 | 0 | 1000 | |
22 | Lafferty, Peter | ![]() | CA | 990 | 0 | 990 | |
23 | Thirring, Andrew | ![]() | CA | 876 | 0 | 876 | |
29 | Huang, Anson | ![]() | CA | 800 | 0 | 800 | |
24 | Huo, Jonathan | ![]() | CA | 0 | 0 | 0 | |
30 | Suh, Daniel | ![]() | CA | 0 | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)