Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Buc1 BucT
11FM Lukey, Stephen G 23352745NZL 5.5 0.0 19.0 21.5
22 McNabb, Matthew D 22012231NZL 4.5 0.0 18.0 20.5
38 Kay, Peter 18772084NZL 3.5 0.0 20.0 22.5
411 Barraza Perez, Jesus (Jesse) 17591963NZL 3.5 0.0 16.5 18.0
54CM Rains, Timothy 20151877NZL 3.5 0.0 12.0 13.0
67 Suh, Daniel 19321896NZL 3.0 0.0 17.0 18.0
73CM Rains, Edward (W) 21502081NZL 3.0 0.0 16.5 19.0
85 Christie, Richie 19611915NZL 3.0 0.0 16.0 17.5
96 Roura, Federico 19541857NZL 2.5 0.0 19.0 20.0
1010 Fraser, Colin 18281885NZL 2.5 0.0 15.5 17.0
119 Davies, Geoff 18311764NZL 2.5 0.0 13.0 14.0
1212 Black, Ross 17351601NZL 2.0 0.0 15.5 18.0
1314 Lukey, Bryce (W) 15751087NZL 1.5 0.0 15.0 17.5
1413 Aranui, George 15951543NZL 1.5 0.0 12.5 13.5
1516 Mediavillo, Ryo 17931713NZL 1.0 0.0 13.5 15.0
1615 Guo, Benjamin 14011065NZL 1.0 0.0 13.0 13.5
1717 Smith, Tamati 00NZL 1.0 0.0 12.5 12.5
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total