| Eric Browne Shield 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Rank Teams Summary Federations | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 22 | Qi Chao | ![]() | -- | 0 | 2112 | |
| 1 | RAINS Edward | ![]() | -- | 0 | 2107 | |
| 2 | RAINS Timothy | ![]() | -- | 0 | 2054 | |
| 3 | DAVIES Geoff | ![]() | -- | 0 | 1929 | |
| 4 | HALL Craig | ![]() | -- | 0 | 1929 | |
| 5 | RADEMACHER Martin | ![]() | -- | 0 | 1902 | |
| 6 | NIJMAN Arie J | ![]() | -- | 0 | 1886 | |
| 7 | BLACK Ross | ![]() | -- | 0 | 1840 | |
| 8 | CHRISTIE Richie | ![]() | -- | 0 | 1799 | |
| 9 | VAN DEN BERGH Bob | ![]() | -- | 0 | 1777 | |
| 10 | MULINDER Guy | ![]() | -- | 0 | 1756 | |
| 11 | ROURA Federico | ![]() | -- | 0 | 1753 | |
| 12 | ROBINSON Del | ![]() | -- | 0 | 1647 | |
| 13 | DAWSON Peter | ![]() | -- | 0 | 1468 | |
| 14 | TJIONG Julius | ![]() | -- | 0 | 1398 | |
| 15 | FREEMAN-GREENE, Thomas | ![]() | -- | 0 | 1300 | |
| 16 | CAI Andrew | ![]() | -- | 0 | 1298 | |
| 17 | THIRRING Iain | ![]() | -- | 0 | 1284 | |
| 23 | Rains Jessica | ![]() | -- | 0 | 1199 | |
| 18 | LAFFERTY Peter | ![]() | -- | 0 | 1107 | |
| 19 | THIRRING Andrew | ![]() | -- | 0 | 990 | |
| 20 | SMITH Keith | ![]() | -- | 0 | 0 | |
| 21 | WAN Robin | ![]() | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)