| Our website .::. Facebook page | ||||||
| 2015 Eric Browne Shield | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | McNabb, Matthew D | ![]() | AC | -- | 0 | 2110 |
| 2 | Rains, Edward | ![]() | CA | -- | 0 | 2098 |
| 3 | Rains, Timothy | ![]() | CA | -- | 0 | 2055 |
| 4 | Hall, Craig | ![]() | CA | -- | 0 | 1918 |
| 5 | Christie, Richie | ![]() | CA | -- | 0 | 1883 |
| 6 | Nijman, Arie J | ![]() | CA | -- | 0 | 1835 |
| 7 | Black, Ross | ![]() | CA | -- | 0 | 1822 |
| 8 | Reissner, Alexander | ![]() | CA | 0 | 1800 | |
| 9 | Van Den Bergh, Bob | ![]() | CA | -- | 0 | 1789 |
| 10 | Mulinder, Guy | ![]() | CA | -- | 0 | 1749 |
| 11 | Roura, Federico | ![]() | CA | -- | 0 | 1743 |
| 12 | Kay, Peter | ![]() | CA | -- | 0 | 1728 |
| 13 | Robinson, Del | ![]() | CA | -- | 0 | 1615 |
| 14 | George, Sandeep | ![]() | AC | -- | 0 | 1571 |
| 15 | Aranui, George | ![]() | CA | -- | 0 | 1562 |
| 16 | Tyuryutikov, Mykhaylo | ![]() | CA | 0 | 1500 | |
| 21 | Chen, Leo | ![]() | CA | 0 | 1455 | |
| 17 | Cai, Andrew | ![]() | CA | -- | 0 | 1392 |
| 22 | THIRRING, Iain | ![]() | CA | -- | 0 | 1311 |
| 18 | Rains, Jessica | ![]() | CA | -- | 0 | 1183 |
| 19 | Lafferty, Peter | ![]() | CA | -- | 0 | 982 |
| 20 | Thirring, Andrew | ![]() | CA | -- | 0 | 981 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)