| Dancing Water Wines .::. Benson Insurance Brokers .::. Club Facebook Page | ||||||
| 2016 Eric Browne Shield | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | NAME | Fed | Title | Rtg | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Lukey, Stephen G | NZL | FM | 2341 | 0 | 2341 |
| 2 | McNabb, Matthew D | NZL | 2214 | 0 | 2214 | |
| 3 | Cilia Vincenti, David | MLT | 2195 | 0 | 2195 | |
| 4 | Rademacher, Martin | NZL | 1989 | 0 | 1989 | |
| 5 | Rains, Timothy | NZL | 1971 | 0 | 1971 | |
| 6 | Christie, Richie | NZL | 1951 | 0 | 1951 | |
| 7 | Davies, Geoff | NZL | 1931 | 0 | 1931 | |
| 8 | Masters, Andrew | NZL | 1904 | 0 | 1904 | |
| 9 | Black, Ross | NZL | 1804 | 0 | 1804 | |
| 10 | Van Den Bergh, Bob | NZL | 1789 | 0 | 1789 | |
| 11 | George, Sandeep | AUS | 1774 | 0 | 1774 | |
| 12 | Roura, Federico | NZL | 1771 | 0 | 1771 | |
| 13 | Ward, Simon | NZL | 1758 | 0 | 1758 | |
| 14 | Chen, Leo | NZL | 1683 | 0 | 1683 | |
| 15 | Nguyen, Quan Nam (Ted) | NZL | 1599 | 0 | 1599 | |
| 16 | Suh, Daniel | NZL | 1597 | 0 | 1597 | |
| 17 | Tyuryutikov, Mykhaylo | NZL | 1592 | 0 | 1592 | |
| 18 | Aranui, George | NZL | 1566 | 0 | 1566 | |
| 19 | Cai, Andrew | NZL | 1555 | 0 | 1555 | |
| 20 | Bayens, Matthew | NZL | 1415 | 0 | 1415 | |
| 21 | Huo, Jonathan | NZL | 1410 | 0 | 1410 | |
| 22 | Nguyen, Nhi Yen (Nina) | NZL | 1361 | 0 | 1361 | |
| 23 | Thirring, Iain | NZL | 1320 | 0 | 1320 | |
| 24 | Manickavasagam, Arun Kuma | IND | 1244 | 0 | 1244 | |
| 25 | Lukey, Bryce | NZL | 1235 | 0 | 1235 | |
| 26 | Lafferty, Peter | NZL | 964 | 0 | 964 | |
| 27 | Thirring, Andrew | NZL | 925 | 0 | 925 | |
| 28 | Crosado, Carl | NZL | 0 | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)