Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE BucT
11 McNabb, Matthew D 22112181NZL 5.0 0.0 19.5
22CM Rains, Edward 21442025NZL 4.5 0.0 20.0
316 Ashton, Matthew 15691933NZL 3.5 1.0 18.0
49 Kay, Peter 18851606NZL 3.5 0.0 17.5
54CM Rains, Timothy (W) 19951968NZL 3.0 0.0 22.0
67 Fraser, Colin (W) 19031725NZL 3.0 0.0 22.0
714 Black, Ross (W) 17211490NZL 3.0 0.0 19.5
812 Davies, Geoff 17731382NZL 3.0 0.0 13.5
911 Churton, Doug 17981521NZL 2.5 0.0 18.5
1015 Smith, Tamati 16261390NZL 2.5 0.0 18.5
113 Weegenaar, David P (W) 20652628NZL 2.5 0.0 18.0
125 Christie, Richie (W) 19941725NZL 2.5 0.0 17.5
1310 Barraza Perez, Jesus (Jesse) (W) 18241170NZL 2.5 0.0 17.5
1423 McCartney, William 0958NZL 2.5 0.0 12.5
158 Roura, Federico (W) 18871658NZL 2.0 0.0 15.0
1617 Guo, Benjamin 15441328NZL 2.0 0.0 14.0
1722 Rasolipour, Sahand (W) 01516NZL 2.0 0.0 14.0
186 Hall, Craig (W) 19152025NZL 1.0 0.0 15.5
1924 Aranui, George 15792145NZL 1.0 0.0 13.5
2021 McKenna, Kerry 01032NZL 1.0 0.0 12.5
2126 Anikonov, Artem 0800NZL 1.0 0.0 12.5
2218 Quantock, Glenn 1345479NZL 1.0 0.0 11.5
2319 Manickavasagam, Arun Kuma (W) 1225875NZL 1.0 0.0 10.0
2413 Mediavillo, Ryu (W) 17691265NZL 0.5 0.0 13.5
2527 Yang, Mingyan 00NZL 0.0 0.0 13.5
2625 Phan, Bentley (W) 12000NZL 0.0 0.0 13.0
2720 Clark, Jhonson (W) 0364NZL 0.0 0.0 12.5
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total