| Gambit Tournament 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Christie Richie | ![]() | -- | 0 | 2023 |
| 2 | Rains Edward | ![]() | -- | 0 | 1971 |
| 3 | Nijman Arie J | ![]() | -- | 0 | 1862 |
| 4 | Rains Timothy | ![]() | -- | 0 | 1794 |
| 12 | Van Den Bergh Bob | ![]() | -- | 0 | 1703 |
| 5 | Black Ross | ![]() | -- | 0 | 1598 |
| 15 | Roura Federico | ![]() | -- | 0 | 1591 |
| 6 | Rademacher Martin | ![]() | -- | 0 | 1561 |
| 7 | Cai Andrew | ![]() | -- | 0 | 1441 |
| 8 | Robinson Del | ![]() | -- | 0 | 1372 |
| 9 | Thirring Iain | ![]() | -- | 0 | 1157 |
| 10 | Tjiong Julius | ![]() | -- | 0 | 1031 |
| 11 | Thirring Andrew | ![]() | -- | 0 | 831 |
| 14 | Freeman-Greene Thomas | ![]() | -- | 0 | 0 |
| 13 | Lafferty Peter | ![]() | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)