Club main page .::. Club Facebook page |
Gambit Tournament 2015 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Christie, Richie | NZL | CA | -- | 0 | 1977 |
2 | Nijman, Arie J | NZL | CA | -- | 0 | 1816 |
14 | Van Den Bergh, Bob | NZL | CA | -- | 0 | 1789 |
18 | Hothersall, Rik | NZL | CA | -- | 0 | 1765 |
3 | Kay, Peter | NZL | CA | -- | 0 | 1691 |
19 | Masters, Andrew | NZL | CA | -- | 0 | 1655 |
4 | Black, Ross | NZL | CA | -- | 0 | 1644 |
5 | Tyuryutikov, Mykhaylo | NZL | CA | 0 | 1600 | |
6 | Roura, Federico | NZL | CA | -- | 0 | 1593 |
7 | George, Sandeep | NZL | AC (s) | -- | 0 | 1571 |
15 | Aranui, George | NZL | CA | -- | 0 | 1562 |
8 | Wan, Robin | NZL | CA | -- | 0 | 1553 |
9 | Robinson, Del | NZL | CA | -- | 0 | 1498 |
10 | Murdoch, Stephen | NZL | CA | -- | 0 | 1426 |
11 | Cai, Andrew | NZL | CA | -- | 0 | 1418 |
12 | Chen, Leo | NZL | CA | 0 | 1400 | |
17 | Lafferty, Peter | NZL | CA | -- | 0 | 1096 |
13 | Thirring, Andrew | NZL | CA | -- | 0 | 919 |
16 | Ruffman, Charlie | NZL | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)