| 2016 Gambit Tournament | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Lukey, Stephen G | ![]() | CA | FM | 0 | 2233 |
| 2 | Christie, Richie | ![]() | CA | 0 | 1977 | |
| 3 | Rademacher, Martin | ![]() | CA | 0 | 1713 | |
| 4 | George, Sandeep | ![]() | CA | 0 | 1670 | |
| 5 | Chen, Leo | ![]() | CA | 0 | 1666 | |
| 6 | Tyuryutikov, Mykhaylo | ![]() | CA | 0 | 1642 | |
| 7 | Suh, Daniel | ![]() | CA | 0 | 1600 | |
| 8 | Mediavillo, Ryu | ![]() | CA | 0 | 1586 | |
| 9 | Roura, Federico | ![]() | CA | 0 | 1561 | |
| 10 | Aranui, George | ![]() | CA | 0 | 1533 | |
| 22 | Vu, Minh Duc | ![]() | CA | 0 | 1500 | |
| 11 | Cai, Andrew | ![]() | CA | 0 | 1426 | |
| 12 | Nguyen, Nhi Yen (Nina) | ![]() | CA | 0 | 1425 | |
| 13 | Stafford, David | ![]() | CA | 0 | 1418 | |
| 14 | Nguyen, Quan Nam (Ted) | ![]() | CA | 0 | 1408 | |
| 15 | Bayens, Matty | ![]() | CA | 0 | 1400 | |
| 16 | Huo, Jonathan | ![]() | CA | 0 | 1300 | |
| 17 | Lafferty, Peter | ![]() | CA | 0 | 1237 | |
| 18 | Lukey, Bryce | ![]() | CA | 0 | 1200 | |
| 19 | Manickavasagam, Arun | ![]() | CA | 0 | 1150 | |
| 20 | Thirring, Andrew | ![]() | CA | 0 | 961 | |
| 21 | Crosado, Carl | ![]() | CA | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)