Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 |
| 1 | 2 | | Rains, Edward | 2134 | 2341 |  | 6.0 | 14.0 |
| 2 | 7 | | Black, Ross | 1683 | 1710 |  | 4.0 | 17.0 |
| 3 | 4 | | Christie, Richie | 1939 | 1608 |  | 4.0 | 13.0 |
| 4 | 16 | | Quantock, Glenn | 1200 | 1640 |  | 3.0 | 19.5 |
| 5 | 9 | | Mediavillo, Ryu | 1548 | 1646 |  | 3.0 | 15.0 |
| 6 | 10 | | Aranui, George | 1482 | 1633 |  | 2.0 | 20.0 |
| 7 | 3 | | McNabb, Matthew | 2036 | 1841 |  | 2.0 | 18.5 |
| 8 | 13 | | Guo, Benjamin | 1297 | 1634 |  | 2.0 | 17.0 |
| 9 | 15 | | Webster, Kyle (W) | 1250 | 883 |  | 2.0 | 16.5 |
| 10 | 6 | | Kay, Peter (W) | 1727 | 1401 |  | 2.0 | 15.5 |
| 11 | 5 | | Rains, Timothy | 1904 | 1486 |  | 2.0 | 14.5 |
| 12 | 8 | | Hartwell, Steven | 1680 | 1372 |  | 2.0 | 14.5 |
| 13 | 12 | | Smith, Tamati | 1300 | 1761 |  | 2.0 | 14.5 |
| 14 | 18 | | Ashton, Matthew | 1618 | 2050 |  | 2.0 | 13.0 |
| 15 | 19 | | Weegenaar, David | 2001 | 2284 |  | 2.0 | 13.0 |
| 16 | 14 | | Manickavasagam, Arun | 1254 | 1181 |  | 2.0 | 10.5 |
| 17 | 1 | | Lukey, Stephen (W) | 2277 | 0 |  | 1.0 | 15.0 |
| 18 | 11 | | Lukey, Bryce (W) | 1352 | 0 |  | 1.0 | 15.0 |
| 19 | 17 | | Roura, Federico | 1671 | 1153 |  | 0.0 | 13.0 |
| 20 | 20 | | Jhonson, Clark | 1200 | 636 |  | 0.0 | 13.0 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |