Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1
12 Rains, Edward 21342341NZL 6.0 14.0
27 Black, Ross 16831710NZL 4.0 17.0
34 Christie, Richie 19391608NZL 4.0 13.0
416 Quantock, Glenn 12001640NZL 3.0 19.5
59 Mediavillo, Ryu 15481646NZL 3.0 15.0
610 Aranui, George 14821633NZL 2.0 20.0
73 McNabb, Matthew 20361841NZL 2.0 18.5
813 Guo, Benjamin 12971634NZL 2.0 17.0
915 Webster, Kyle (W) 1250883NZL 2.0 16.5
106 Kay, Peter (W) 17271401NZL 2.0 15.5
115 Rains, Timothy 19041486NZL 2.0 14.5
128 Hartwell, Steven 16801372NZL 2.0 14.5
1312 Smith, Tamati 13001761NZL 2.0 14.5
1418 Ashton, Matthew 16182050NZL 2.0 13.0
1519 Weegenaar, David 20012284NZL 2.0 13.0
1614 Manickavasagam, Arun 12541181NZL 2.0 10.5
171 Lukey, Stephen (W) 22770NZL 1.0 15.0
1811 Lukey, Bryce (W) 13520NZL 1.0 15.0
1917 Roura, Federico 16711153NZL 0.0 13.0
2020 Jhonson, Clark 1200636NZL 0.0 13.0
Tie Break legend:
Buc1 : Buchholz Cut 1