2017 Intermediate Interschools

Christchurch - 30/09/2017, 01/10/2017

Cross Table at round 7

ID Team Name Rtg Origin Fed. Scr 1 2 3 4 5 6 7
1 Murrays Bay Intermed 1198 North Shore NZL 8.0-W10 +B4 =W8 =B6 +W16 -B2 +W15
2 Bucklands Beach 1130 East Auckland NZL 13.0+B11 +W9 =B3 +W5 +B7 +W1 +B6
3 Blockhouse Bay 1057 West Auckland NZL 12.0+W12 +B6 =W2 +B16 =W5 +B14 +W10
4 St Cuthbert’s Colleg 868 Central Auckland NZL 7.0=B13 -W1 +B17 =W9 -B14 +W16 =B11
5 Mt Roskill Intermedi 771 Central Auckland NZL 10.0+W14 +B8 +W10 -B2 =B3 =W11 +B7
6 Takapanua Normal 436 North Shore NZL 7.0+B15 -W3 -B11 =W1 +B12 +W8 -W2
7 John McGlashan Colle 321 Otago NZL 7.0=W16 =B10 +W15 =B11 -W2 +B17 -W5
8 Highlands Intermedia 250 Taranaki NZL 8.0+B17 -W5 =B1 +W10 =W11 -B6 +W14
9 Rosehill Intermediat 239 South Auckland NZL 6.0+W18 -B2 =W16 =B4 =W17 -B10 =W12
10 Hereworth School 235 Hawkes Bay NZL 7.0+B1 =W7 -B5 -B8 +W13 +W9 -B3
11 Southwell School 193 Waikato NZL 8.0-W2 +B18 +W6 =W7 =B8 =B5 =W4
12 Ao Tawhiti 0 Canterbury NZL 5.0-B3 -W15 +B13 -W17 -W6 +B18 =B9
13 Cobham Intermediate 0 Canterbury NZL 4.0=W4 -B16 -W12 +W18 -B10 =B15 -W17
14 Masterton Intermedia 0 Wairarapa NZL 6.0-B5 -W17 +B18 +B15 +W4 -W3 -B8
15 Monrad Intermediate 0 Manawatu NZL 5.0-W6 +B12 -B7 -W14 +B18 =W13 -B1
16 Queenstown Primary S 0 Otago NZL 6.0=B7 +W13 =B9 -W3 -B1 -B4 +W18
17 Thorndon Intermediat 0 Wellington NZL 7.0-W8 +B14 -W4 +B12 =B9 -W7 +B13
18 West Eyreton 0 Canterbury NZL 0.0-B9 -W11 -W14 -B13 -W15 -W12 -B16

Generated by Vega