National Player Cards

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
1 -- Andrew Li , K= 0, Elo=1393, ID=9122

R C ID OPPONENT Rtg diff exp. res Score
1 W 91 -- Harry Brenton-Rule 942 400 0.92 1.0 2.0
2 B 31 -- Zoe Guan 777 400 0.92 1.0 3.0
3 W 71 -- Tony Yuan 1001 392 0.92 1.0 5.0
4 B 51 -- Jay Chen 775 400 0.92 1.0 2.0
5 W 151 -- Luke Crichton 0 400 0.92 1.0 1.0
6 B 11 -- Ryan Dukeson 1093 300 0.85 0.0 5.5
7 W 141 -- Isaiah Birch 0 400 0.92 1.0 2.0
var = 0, PRat= 964 655.4 6.37 6.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
2 -- Nathan Jin , K= 0, Elo=1090, ID=9066

R C ID OPPONENT Rtg diff exp. res Score
1 B 92 -- Cassius Solomon 0 400 0.92 0.0 3.0
2 W 32 -- Julie Li 1182 92 0.37 0.0 5.0
3 B 72 -- Nirav Rajut 0 400 0.92 1.0 4.0
4 W 52 -- Jessica Luo 971 119 0.66 0.0 4.0
5 B 152 -- Maz Gregory 0 400 0.92 1.0 2.0
6 W 12 -- Kevin Lin 1175 85 0.38 0.0 5.5
7 B 142 -- Josh Stretch 0 400 0.92 1.0 3.5
var = 0, PRat= 425 475.4 5.09 3.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
3 -- Simon Chappell , K= 0, Elo=1000, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 W 93 -- Angus Ross 0 400 0.92 0.0 3.0
2 B 33 -- Helen Cai 757 243 0.80 0.5 2.0
3 W 73 -- Joseph Pickles 0 400 0.92 0.0 4.0
4 B 53 -- Megan Meng 0 400 0.92 0.0 5.0
5 W 153 -- Ted Kerr 0 400 0.92 1.0 5.0
6 B 13 -- Allan Han 1229 229 0.21 0.0 6.0
7 W 143 -- Jordan McDonald 0 400 0.92 1.0 3.5
var = 0, PRat= 181 283.7 5.61 2.5

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
4 -- Nina Nguyen , K= 0, Elo=1311, ID=9215

R C ID OPPONENT Rtg diff exp. res Score
1 B 94 -- Roark Zachary 0 400 0.92 0.0 5.0
2 W 34 -- Brena Merz 759 400 0.92 1.0 5.0
3 B 74 -- Ben Briggs 0 400 0.92 0.0 2.0
4 W 54 -- Ben Huang 0 400 0.92 1.0 3.0
5 B 154 -- Todd Khaengkhan 0 400 0.92 1.0 3.5
6 W 14 -- Aleck Shen 1026 285 0.84 1.0 6.0
7 B 144 -- Te Moko Lind 0 400 0.92 1.0 1.0
var = 0, PRat= 413 255.0 6.36 5.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
5 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
11 -- Ryan Dukeson , K= 0, Elo=1093, ID=8743

R C ID OPPONENT Rtg diff exp. res Score
1 B 101 -- Kevin Li 772 321 0.87 1.0 3.0
2 W 81 -- Troy Wigley 958 135 0.68 1.0 4.0
3 B 21 -- Jason Huang 1242 149 0.30 0.0 7.0
4 W 41 CM Renae Ghadiali 1119 26 0.46 0.5 4.5
5 B 61 -- Martin Brook 1287 194 0.25 1.0 5.0
6 W 1 -- Andrew Li 1393 300 0.15 1.0 6.0
7 B 51 -- Jay Chen 775 318 0.87 1.0 2.0
var = 0, PRat=1308 1078.0 3.58 5.5

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
12 -- Kevin Lin , K= 0, Elo=1175, ID=8931

R C ID OPPONENT Rtg diff exp. res Score
1 W 102 -- Alex Liu 0 400 0.92 1.0 3.0
2 B 82 -- Christopher Thompson 0 400 0.92 1.0 3.0
3 W 22 -- Rohit Mudaliar 1171 4 0.51 0.0 7.0
4 B 42 -- Saasha Ghadiali 1029 146 0.70 0.5 4.0
5 W 62 -- Gary Yao 0 400 0.92 1.0 4.5
6 B 2 -- Nathan Jin 1090 85 0.62 1.0 3.0
7 W 52 -- Jessica Luo 971 204 0.76 1.0 4.0
var = 0, PRat= 838 608.7 5.35 5.5

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
13 -- Allan Han , K= 0, Elo=1229, ID=8605

R C ID OPPONENT Rtg diff exp. res Score
1 B 103 -- Josef Gillgren 0 400 0.92 0.0 5.0
2 W 83 -- Jose Bravo 0 400 0.92 1.0 3.0
3 B 23 -- Ken Ruan 1000 229 0.79 1.0 1.0
4 W 43 -- Sylvia McDougall 936 293 0.85 1.0 4.0
5 B 63 -- John Mengel 0 400 0.92 1.0 4.0
6 W 3 -- Simon Chappell 1000 229 0.79 1.0 2.5
7 B 53 -- Megan Meng 0 400 0.92 1.0 5.0
var = 0, PRat= 728 419.4 6.11 6.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
14 -- Aleck Shen , K= 0, Elo=1026, ID=8741

R C ID OPPONENT Rtg diff exp. res Score
1 W 104 -- Daniel Dizon 0 400 0.92 1.0 6.0
2 B 84 -- Ethan Coles 0 400 0.92 1.0 2.0
3 W 24 -- Silei Wang 817 209 0.77 1.0 5.0
4 B 45 -- Celia Chanwong 0 400 0.92 1.0 3.0
5 W 64 -- Sheon Luxmanan 0 400 0.92 1.0 2.0
6 B 4 -- Nina Nguyen 1311 285 0.16 0.0 5.0
7 W 54 -- Ben Huang 0 400 0.92 1.0 3.0
var = 0, PRat= 613 304.0 5.53 6.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
15 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
21 -- Jason Huang , K= 0, Elo=1242, ID=9041

R C ID OPPONENT Rtg diff exp. res Score
1 W 111 -- Daniel Naughton 0 400 0.92 1.0 3.5
2 B 51 -- Jay Chen 775 400 0.92 1.0 2.0
3 W 11 -- Ryan Dukeson 1093 149 0.70 1.0 5.5
4 B 151 -- Luke Crichton 0 400 0.92 1.0 1.0
5 W 41 CM Renae Ghadiali 1119 123 0.67 1.0 4.5
6 B 131 -- Jade Alves 0 400 0.92 1.0 4.0
7 W 91 -- Harry Brenton-Rule 942 300 0.85 1.0 2.0
var = 0, PRat=1361 561.3 5.90 7.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
22 -- Rohit Mudaliar , K= 0, Elo=1171, ID=9185

R C ID OPPONENT Rtg diff exp. res Score
1 B 112 -- Ine Maro 0 400 0.92 1.0 3.5
2 W 52 -- Jessica Luo 971 200 0.76 1.0 4.0
3 B 12 -- Kevin Lin 1175 4 0.49 1.0 5.5
4 W 152 -- Maz Gregory 0 400 0.92 1.0 2.0
5 B 42 -- Saasha Ghadiali 1029 142 0.69 1.0 4.0
6 W 132 -- Connor Pogson 0 400 0.92 1.0 1.5
7 B 92 -- Cassius Solomon 0 400 0.92 1.0 3.0
var = 0, PRat=1253 453.6 5.62 7.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
23 -- Ken Ruan , K= 0, Elo=1000, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 W 113 -- Oscar Henderson 0 400 0.92 1.0 2.0
2 B 53 -- Megan Meng 0 400 0.92 0.0 5.0
3 W 13 -- Allan Han 1229 229 0.21 0.0 6.0
4 B 153 -- Ted Kerr 0 400 0.92 0.0 5.0
5 W 44 -- Aydin Mustahib 0 400 0.92 0.0 4.0
6 B 133 -- Lily Rees 0 400 0.92 0.0 3.5
7 W 93 -- Angus Ross 0 400 0.92 0.0 3.0
var = 0, PRat=-133 175.6 5.73 1.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
24 -- Silei Wang , K= 0, Elo= 817, ID=9515

R C ID OPPONENT Rtg diff exp. res Score
1 B 114 -- George Henderson 0 400 0.92 1.0 1.0
2 W 54 -- Ben Huang 0 400 0.92 1.0 3.0
3 B 14 -- Aleck Shen 1026 209 0.23 0.0 6.0
4 W 154 -- Todd Khaengkhan 0 400 0.92 1.0 3.5
5 B 45 -- Celia Chanwong 0 400 0.92 0.0 3.0
6 W 134 -- Marcin Bednarek 0 400 0.92 1.0 2.0
7 B 94 -- Roark Zachary 0 400 0.92 1.0 5.0
var = 0, PRat= 304 146.6 5.75 5.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
25 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
31 -- Zoe Guan , K= 0, Elo= 777, ID=9277

R C ID OPPONENT Rtg diff exp. res Score
1 B 121 -- Ryan Lee 0 400 0.92 0.0 4.0
2 W 1 -- Andrew Li 1393 400 0.08 0.0 6.0
3 B 161 -- Sam Richell-Smith 0 400 0.92 1.0 1.5
4 W 81 -- Troy Wigley 958 181 0.26 0.0 4.0
5 B 131 -- Jade Alves 0 400 0.92 0.0 4.0
6 W 151 -- Luke Crichton 0 400 0.92 1.0 1.0
7 B 101 -- Kevin Li 772 5 0.51 1.0 3.0
var = 0, PRat= 396 446.1 4.53 3.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
32 -- Julie Li , K= 0, Elo=1182, ID=9321

R C ID OPPONENT Rtg diff exp. res Score
1 W 122 -- Benjamin Davey 0 400 0.92 1.0 2.5
2 B 2 -- Nathan Jin 1090 92 0.63 1.0 3.0
3 W 162 -- Dong Hui Lim 0 400 0.92 0.0 3.0
4 B 82 -- Christopher Thompson 0 400 0.92 1.0 3.0
5 W 132 -- Connor Pogson 0 400 0.92 0.0 1.5
6 B 152 -- Maz Gregory 0 400 0.92 1.0 2.0
7 W 102 -- Alex Liu 0 400 0.92 1.0 3.0
var = 0, PRat= 313 155.7 6.15 5.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
33 -- Helen Cai , K= 0, Elo= 757, ID=9340

R C ID OPPONENT Rtg diff exp. res Score
1 B 123 -- Shawn Clancy 0 400 0.92 0.0 2.0
2 W 3 -- Simon Chappell 1000 243 0.20 0.5 2.5
3 B 163 -- Sam Harvey 0 400 0.92 0.5 4.5
4 W 83 -- Jose Bravo 0 400 0.92 0.0 3.0
5 B 133 -- Lily Rees 0 400 0.92 0.0 3.5
6 W 153 -- Ted Kerr 0 400 0.92 1.0 5.0
7 B 103 -- Josef Gillgren 0 400 0.92 0.0 5.0
var = 0, PRat= -15 142.9 5.72 2.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
34 -- Brena Merz , K= 0, Elo= 759, ID=8921

R C ID OPPONENT Rtg diff exp. res Score
1 W 124 -- Roy Ou Yang 0 400 0.92 1.0 4.0
2 B 4 -- Nina Nguyen 1311 400 0.08 0.0 5.0
3 W 164 -- Jordan Hazlewood 0 400 0.92 1.0 3.5
4 B 84 -- Ethan Coles 0 400 0.92 1.0 2.0
5 W 134 -- Marcin Bednarek 0 400 0.92 1.0 2.0
6 B 154 -- Todd Khaengkhan 0 400 0.92 1.0 3.5
7 W 104 -- Daniel Dizon 0 400 0.92 0.0 6.0
var = 0, PRat= 345 187.3 5.60 5.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
35 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
41 CM Renae Ghadiali , K= 0, Elo=1119, ID=8754

R C ID OPPONENT Rtg diff exp. res Score
1 W 131 -- Jade Alves 0 400 0.92 1.0 4.0
2 B 71 -- Tony Yuan 1001 118 0.66 1.0 5.0
3 W 91 -- Harry Brenton-Rule 942 177 0.73 1.0 2.0
4 B 11 -- Ryan Dukeson 1093 26 0.54 0.5 5.5
5 B 21 -- Jason Huang 1242 123 0.33 0.0 7.0
6 W 101 -- Kevin Li 772 347 0.89 1.0 3.0
7 B 61 -- Martin Brook 1287 168 0.28 0.0 5.0
var = 0, PRat=1007 905.3 4.35 4.5

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
42 -- Saasha Ghadiali , K= 0, Elo=1029, ID=8740

R C ID OPPONENT Rtg diff exp. res Score
1 B 132 -- Connor Pogson 0 400 0.92 1.0 1.5
2 W 72 -- Nirav Rajut 0 400 0.92 1.0 4.0
3 B 92 -- Cassius Solomon 0 400 0.92 1.0 3.0
4 W 12 -- Kevin Lin 1175 146 0.30 0.5 5.5
5 W 22 -- Rohit Mudaliar 1171 142 0.31 0.0 7.0
6 B 102 -- Alex Liu 0 400 0.92 0.0 3.0
7 W 62 -- Gary Yao 0 400 0.92 0.5 4.5
var = 0, PRat= 385 335.1 5.21 4.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
43 -- Sylvia McDougall , K= 0, Elo= 936, ID=8066

R C ID OPPONENT Rtg diff exp. res Score
1 W 133 -- Lily Rees 0 400 0.92 1.0 3.5
2 B 73 -- Joseph Pickles 0 400 0.92 1.0 4.0
3 W 93 -- Angus Ross 0 400 0.92 1.0 3.0
4 B 13 -- Allan Han 1229 293 0.15 0.0 6.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 B 63 -- John Mengel 0 400 0.92 1.0 4.0
var = 0, PRat= 485 245.8 3.83 4.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
44 -- Aydin Mustahib , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 134 -- Marcin Bednarek 0 0 0.50 1.0 2.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 23 -- Ken Ruan 1000 400 0.08 1.0 1.0
6 W 103 -- Josef Gillgren 0 0 0.50 1.0 5.0
7 W 64 -- Sheon Luxmanan 0 0 0.50 1.0 2.0
var = 0, PRat=1050 250.0 1.58 4.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
45 -- Celia Chanwong , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 74 -- Ben Briggs 0 0 0.50 1.0 2.0
3 B 94 -- Roark Zachary 0 0 0.50 1.0 5.0
4 W 14 -- Aleck Shen 1026 400 0.08 0.0 6.0
5 W 24 -- Silei Wang 817 400 0.08 1.0 5.0
6 B 104 -- Daniel Dizon 0 0 0.50 0.0 6.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat= 440 368.6 1.66 3.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
46 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

2017 Intermediate Interschools
Christchurch, 30/09/2017, 01/10/2017
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
