| Summer Rapid | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | McNabb Matthew D | ![]() | -- | 0 | 2046 |
| 18 | Unelius Rikard | ![]() | -- | 0 | 2019 |
| 2 | Christie Richie | ![]() | -- | 0 | 1988 |
| 3 | Nijman Arie J | ![]() | -- | 0 | 1888 |
| 4 | Rains Edward | ![]() | -- | 0 | 1867 |
| 23 | Hall Craig | ![]() | -- | 0 | 1844 |
| 5 | Rains Timothy | ![]() | -- | 0 | 1838 |
| 19 | Van Den Bergh Bob | ![]() | -- | 0 | 1703 |
| 20 | Davies Geoff | ![]() | -- | 0 | 1640 |
| 6 | Masters Andrew | ![]() | -- | 0 | 1638 |
| 7 | Black Ross | ![]() | -- | 0 | 1603 |
| 8 | Roura Federico | ![]() | -- | 0 | 1599 |
| 9 | Rademacher Martin | ![]() | -- | 0 | 1561 |
| 10 | Stafford David | ![]() | -- | 0 | 1444 |
| 11 | Cai Andrew | ![]() | -- | 0 | 1441 |
| 12 | Aranui George | ![]() | -- | 0 | 1437 |
| 13 | Robinson Del | ![]() | -- | 0 | 1286 |
| 14 | Thirring Iain | ![]() | -- | 0 | 1111 |
| 22 | Rains Jessica | ![]() | -- | 0 | 1074 |
| 21 | Tjiong Julius | ![]() | -- | 0 | 1031 |
| 15 | Thirring Andrew | ![]() | -- | 0 | 831 |
| 16 | Lafferty Peter | ![]() | 0 | 0 | |
| 17 | Null | ![]() | NC | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)