| Canterbury Chess Club | ||||||
| SummerRapid2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | McNabb Matthew D | ![]() | CA | -- | 0 | 2059 |
| 2 | Qi Chao | ![]() | CA | -- | 0 | 2035 |
| 3 | Unelius Rikard | ![]() | CA | -- | 0 | 2006 |
| 4 | Christie Richie | ![]() | CA | -- | 0 | 1993 |
| 5 | Hall Craig | ![]() | CA | -- | 0 | 1846 |
| 6 | Nijman Arie J | ![]() | CA | -- | 0 | 1822 |
| 20 | Van Den Bergh Bob | ![]() | CA | -- | 0 | 1688 |
| 7 | Rademacher Martin | ![]() | CA | -- | 0 | 1681 |
| 8 | Wan Robin | ![]() | CA | -- | 0 | 1670 |
| 9 | Roura Federico | ![]() | CA | -- | 0 | 1591 |
| 10 | Black Ross | ![]() | CA | -- | 0 | 1588 |
| 11 | Aranui George | ![]() | CA | -- | 0 | 1579 |
| 14 | George Sandeep | ![]() | CA | 0 | 1571 | |
| 12 | Tjiong Julius | ![]() | CA | -- | 0 | 1252 |
| 22 | John Milin | ![]() | CA | -- | 0 | 1126 |
| 13 | Lafferty Peter | ![]() | CA | -- | 0 | 1084 |
| 19 | Chen Leo | ![]() | CA | 0 | 0 | |
| 21 | Heke-Sunnex Cairon | ![]() | CA | 0 | 0 | |
| 16 | Murdoch Steve | ![]() | CA | 0 | 0 | |
| 17 | Omeri Vernon | ![]() | CA | 0 | 0 | |
| 18 | Singh Sukhjinder | ![]() | CA | 0 | 0 | |
| 15 | Tyuryutikov Michael | ![]() | CA | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)