| Canterbury Chess Club .::. Dancing Water Wines .::. Benson Insurance Brokers | ||||||
| 2016 Summer Rapid | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Lukey, Stephen G | ![]() | CA | FM | 0 | 2217 |
| 2 | Vincenti, David | ![]() | CA (s) | 0 | 2183 | |
| 3 | Rains, Edward | ![]() | CA | 0 | 2070 | |
| 4 | McNabb, Matthew D | ![]() | CA | 0 | 2057 | |
| 5 | Qi, Chao | ![]() | CA | 0 | 2034 | |
| 6 | Unelius, Rikard | ![]() | CA | 0 | 2005 | |
| 7 | Christie, Richie | ![]() | CA | 0 | 1977 | |
| 8 | Rademacher, Martin | ![]() | CA | 0 | 1739 | |
| 9 | Chen, Leo | ![]() | CA (s) | 0 | 1731 | |
| 10 | Davies, Geoff | ![]() | CA | 0 | 1724 | |
| 25 | Kay, Peter | ![]() | 0 | 1691 | ||
| 21 | Masters, Andrew | ![]() | 0 | 1655 | ||
| 11 | Black, Ross | ![]() | CA | 0 | 1653 | |
| 20 | George, Sandeep | ![]() | CA | 0 | 1587 | |
| 12 | Tyuryutikov, Mykhaylo | ![]() | CA (s) | 0 | 1567 | |
| 13 | Roura, Federico | ![]() | CA | 0 | 1556 | |
| 14 | Aranui, George | ![]() | CA | 0 | 1552 | |
| 31 | Bongiovanni, Brian | ![]() | 0 | 1500 | ||
| 15 | Robinson, Del | ![]() | CA | 0 | 1490 | |
| 23 | Thirring, Iain | ![]() | 0 | 1261 | ||
| 24 | Dawson, Pete | ![]() | 0 | 1228 | ||
| 16 | Lafferty, Peter | ![]() | CA | 0 | 1096 | |
| 32 | Guo, Benjamin | ![]() | CA | 0 | 1030 | |
| 22 | Arun Kumar Manickavasagam | ![]() | 0 | 1000 | ||
| 28 | Huang, Anson | ![]() | 0 | 1000 | ||
| 29 | Kong, Chan | ![]() | 0 | 1000 | ||
| 30 | Kong, Chan Wah | ![]() | 0 | 1000 | ||
| 27 | Nina, Nguyen | ![]() | 0 | 1000 | ||
| 17 | Rose, Odette | ![]() | CA | 0 | 1000 | |
| 26 | Ted, Nguyen | ![]() | 0 | 1000 | ||
| 18 | Thirring, Andrew | ![]() | CA | 0 | 919 | |
| 19 | Lukey, Bryce | ![]() | CA | 0 | 900 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)