Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
12CM Rains, Edward 21262078NZL 5.0 17.5 20.0
23 McNabb, Matthew D 20372039NZL 4.0 19.5 21.5
34 Christie, Richie 19281903NZL 4.0 17.5 20.0
45CM Rains, Timothy 19031880NZL 3.5 18.5 20.5
57 Barraza Perez, Jesus (Jesse) 17571443NZL 3.0 18.0 19.0
68 Suh, Daniel 17161532NZL 3.0 18.0 19.0
710 Kay, Peter 16751753NZL 3.0 15.0 17.5
812 Aranui, George 14901700NZL 2.5 18.0 20.5
915 Ashton, Matthew 15631647NZL 2.5 15.0 17.5
1011 Roura, Federico 16521783NZL 2.0 16.5 18.5
1116 Hartwell, Steven 1704954NZL 2.0 14.5 15.5
1217 Guo, Benjamin 11141102NZL 1.5 14.5 15.5
136 Benson, Christopher (W) 18161502NZL 1.5 14.0 16.5
149 Black, Ross 17021484NZL 1.0 15.5 17.5
151FM Lukey, Stephen G (W) 22560NZL 1.0 15.0 17.0
1613 Lukey, Bryce (W) 13480NZL 1.0 15.0 17.0
1714 Joseph, Ritika 0773NZL 1.0 13.0 15.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total