2007 All Canterbury Championships

Proudly sponsored by Daniel Schuster Wines Ltd. and Benson Insurance Brokers Ltd.

Congratulations to the joint 2007 All Canterbury Champions, IM Ben Martin and FM Roger Nokes! Standings and round by round results are below.

The games are now available here for download.

Standings

Place Name               Rtg  Loc  Score

 1-2  Benjamin Martin    2372 2403 5    
      Roger Nokes        2281 2336 5    
  3   Andhika Machdoem        1949 4.5  
  4   Mark van der Hoorn 2167 2182 4    
  5   Nicolas Croad      2315 2316 3.5  
 6-7  Peter Fraemohs     1996 1868 3    
      Chao Qi                 1800 3    
8-10  Ross McKerras      2001 1875 2.5  
      Nigel Cooper            1485 2.5  
      Simon Ward         1745 1627 2.5  
 11   Renato Remaneses        1900 2    
 12   Craig Hall         1965 1857 1.5  
 13   Arie Nijman        1945 1685 1    
 14   Michael Stevenson       1297 0.5  
Round Six Results
 1 Andhika Machdoem (5)   1949 [4.5]    0:1    Benjamin Martin (1) 2403 [4]  
 2 Roger Nokes (2)        2336 [4]      1:0    Nicolas Croad (3)   2316 [3.5]
 3 Mark van der Hoorn (4) 2182 [3]      1:0    Peter Fraemohs (8)  1868 [3]  
 4 Nigel Cooper (13)      1485 [1.5]    1:0    Ross McKerras (7)   1875 [2.5]
 5 Chao Qi (10)           1800 [2]      1:0    Arie Nijman (11)    1685 [1]  
 6 Michael Stevenson (14) 1297 [.5]     0:1    Simon Ward (12)     1627 [1.5]
Round Five Results
 1 Nicolas Croad (3)      2316 [3.5]    0:1    Andhika Machdoem (5)   1949 [3.5]
 2 Ross McKerras (7)      1875 [2.5]    0:1    Benjamin Martin (1)    2403 [3]  
 3 Roger Nokes (2)        2336 [3]      1:0    Renato Remaneses (6)   1900 [2]  
 4 Mark van der Hoorn (4) 2182 [2]      1:0    Chao Qi (10)           1800 [2]  
 5 Peter Fraemohs (8)     1868 [2]      1:0    Nigel Cooper (13)      1485 [1.5]
 6 Craig Hall (9)         1857 [1]     .5:.5   Simon Ward (12)        1627 [1]  
 7 Arie Nijman (11)       1685 [0]      1:0    Michael Stevenson (14) 1297 [.5] 
Round Four Results
 1 Benjamin Martin (1)    2403 [2.5]   .5:.5   Roger Nokes (2)        2336 [2.5]
 2 Andhika Machdoem (5)   1949 [2.5]    1:0    Ross McKerras (7)      1875 [2.5]
 3 Chao Qi (10)           1800 [2]      0:1    Nicolas Croad (3)      2316 [2.5]
 4 Renato Remaneses (6)   1900 [1]      1:0    Nigel Cooper (13)      1485 [1.5]
 5 Simon Ward (12)        1627 [1]      0:1    Peter Fraemohs (8)     1868 [1]  
 6 Arie Nijman (11)       1685 [0]      0:1    Mark van der Hoorn (4) 2182 [1]  
 7 Michael Stevenson (14) 1297 [0]     .5:.5   Craig Hall (9)         1857 [.5] 
Round Three Results
 1 Nicolas Croad (3)      2316 [2]     .5:.5   Benjamin Martin (1)    2403 [2]  
 2 Roger Nokes (2)        2336 [1.5]    1:0    Simon Ward (12)        1627 [1]  
 3 Mark van der Hoorn (4) 2182 [1]      0:1    Andhika Machdoem (5)   1949 [1.5]
 4 Renato Remaneses (6)   1900 [1]      0:1    Chao Qi (10)           1800 [1]  
 5 Nigel Cooper (13)      1485 [.5]     1:0    Arie Nijman (11)       1685 [0]  
 6 Peter Fraemohs (8)     1868 [0]      1:0    Michael Stevenson (14) 1297 [0]  
 7 Ross McKerras (7)      1875 [2]     .5:.5   BYE                              
 8 Craig Hall (9)         1857 [.5]     0:0    BYE                              
Round Two Results
 1 Benjamin Martin (1)  2403 [1]      1:0    Mark van der Hoorn (4) 2182 [1]  
 2 Andhika Machdoem (5) 1949 [1]     .5:.5   Roger Nokes (2)        2336 [1]  
 3 Nicolas Croad (3)    2316 [1]      1:0    Renato Remaneses (6)   1900 [1]  
 4 Ross McKerras (7)    1875 [1]      1:0    Peter Fraemohs (8)     1868 [0]  
 5 Craig Hall (9)       1857 [0]     .5:.5   Nigel Cooper (13)      1485 [0]  
 6 Chao Qi (10)         1800 [0]      1:0    Michael Stevenson (14) 1297 [0]  
 7 Simon Ward (12)      1627 [0]      1:0    Arie Nijman (11)       1685 [0]  
Round One Results
 1 Peter Fraemohs (8)     1868 [0]      0:1    Benjamin Martin (1)  2403 [0]  
 2 Roger Nokes (2)        2336 [0]      1:0    Chao Qi (10)         1800 [0]  
 3 Arie Nijman (11)       1685 [0]      0:1    Nicolas Croad (3)    2316 [0]  
 4 Mark van der Hoorn (4) 2182 [0]      1:0    Simon Ward (12)      1627 [0]  
 5 Nigel Cooper (13)      1485 [0]      0:1    Andhika Machdoem (5) 1949 [0]  
 6 Renato Remaneses (6)   1900 [0]      1:0    Craig Hall (9)       1857 [0]  
 7 Michael Stevenson (14) 1297 [0]      0:1    Ross McKerras (7)    1875 [0]