2009 All Canterbury Championships

Proudly sponsored by Daniel Schuster Wines Ltd. and Benson Insurance Brokers Ltd.

Congratulations to GM Gawain Jones for taking first place, and to the joint 2009 All Canterbury Champions, FM Roger Nokes, Matthew McNabb and David Wood! Standings and round by round results are below.

The games are now available here for download.

Final Standings

Place Name              FIDE NZCF Score

  1   Gawain Jones      2553 2553 5.5  (1st)
  2   Ross Jackson      1982 1868 5    (2nd)
 3-7  Brian Nijman      2165 2104 4    (3rd=)
      Roger Nokes       2327 2370 4    (3rd=, All Canty Champ)
      David Wood             1875 4    (1st U1900, All Canty Champ)
      Matthew Mcnabb    2095 2034 4    (3rd=, All Canty Champ)
      Edward Lee             2011 4    (3rd=)
8-12  Sue Maroroa       1915 1954 3.5  (1st Junior)
      Renato Remaneses       1935 3.5  
      Chris Benson      1927 1804 3.5  (2nd= U1900)
      Ross Mckerras     2011 1856 3.5  (2nd= U1900)
      Peter Fraemohs    1955 1853 3.5  (2nd= U1900)
13-19 Andy Machdoem     2144 2134 3    
      Eli Unger              1444 3    (1st U1500)
      Stuart Whitham         1636 3    
      Halim Johari           1922 3    
      Arie Nijman       1870 1704 3    
      Garry Putt             1717 3    
      Federico Roura         1640 3    
20-23 Hamish Gold       1837 1772 2.5  
      Simon Ward        1762 1678 2.5  
      Timothy Rains          1292 2.5  (2nd= U1500, 2nd= Junior)
      Edward Rains           1312 2.5  (2nd= U1500, 2nd= Junior)
24-26 George Aranui          1312 2    
      Michael Stevenson      1345 2    
      Clarry Webber          1271 2    
27-29 Minjoo Kim                  1.5  
      Farhana Halim               1.5  
      Ryan Lee               1060 1.5  
 30   Izzah Halim            1307 0.5  
Round Six Results
 1 Roger Nokes       [4]      0:1    Gawain Jones   [4.5]
 2 Renato Remaneses  [3.5]    0:1    Ross Jackson   [4]  
 3 David Wood        [3.5]   .5:.5   Brian Nijman   [3.5]
 4 Garry Putt        [3]      0:1    Matthew Mcnabb [3]  
 5 Arie Nijman       [3]      0:1    Edward Lee     [3]  
 6 Sue Maroroa       [3]     .5:.5   Chris Benson   [3]  
 7 Peter Fraemohs    [2.5]    1:0    Federico Roura [3]  
 8 Eli Unger         [2.5]   .5:.5   Andy Machdoem  [2.5]
 9 Ross Mckerras     [2.5]    1:0    Edward Rains   [2.5]
10 Stuart Whitham    [2.5]   .5:.5   Hamish Gold    [2]  
11 George Aranui     [2]      0:1    Halim Johari   [2]  
12 Simon Ward        [2]     .5:.5   Timothy Rains  [2]  
13 Michael Stevenson [1.5]   .5:.5   Ryan Lee       [1]  
14 Minjoo Kim        [1.5]    0:1    Clarry Webber  [1]  
15 Izzah Halim       [0]     .5:.5   Farhana Halim  [1]  
Round Five Results
 1 Brian Nijman   [3.5]    0:1    Gawain Jones      [3.5]
 2 Ross Jackson   [3.5]   .5:.5   David Wood        [3]  
 3 Andy Machdoem  [2.5]    0:1    Roger Nokes       [3]  
 4 Edward Lee     [2.5]   .5:.5   Chris Benson      [2.5]
 5 Garry Putt     [2.5]   .5:.5   Sue Maroroa       [2.5]
 6 Stuart Whitham [2.5]    0:1    Renato Remaneses  [2.5]
 7 Matthew Mcnabb [2]      1:0    Eli Unger         [2.5]
 8 Arie Nijman    [2]      1:0    Halim Johari      [2]  
 9 Hamish Gold    [2]      0:1    Federico Roura    [2]  (Upset Prize)
10 Ross Mckerras  [1.5]    1:0    George Aranui     [2]  
11 Minjoo Kim     [1.5]    0:1    Peter Fraemohs    [1.5]
12 Edward Rains   [1.5]    1:0    Michael Stevenson [1.5]
13 Ryan Lee       [1]      0:1    Simon Ward        [1]  
14 Farhana Halim  [1]      0:1    Timothy Rains     [1]  
15 Clarry Webber  [0]      1:0    Izzah Halim       [0]  
Round Four Results
 1 Ross Jackson      [3]     .5:.5   Brian Nijman   [3]  
 2 Gawain Jones      [2.5]    1:0    Edward Lee     [2.5]
 3 Halim Johari      [2]      0:1    Roger Nokes    [2]  
 4 Chris Benson      [2]     .5:.5   Andy Machdoem  [2]  
 5 David Wood        [2]      1:0    Matthew Mcnabb [2]  
 6 Renato Remaneses  [2]     .5:.5   Garry Putt     [2]  
 7 Sue Maroroa       [1.5]    1:0    Arie Nijman    [2]  
 8 Stuart Whitham    [1.5]    1:0    Ross Mckerras  [1.5]
 9 Eli Unger         [1.5]    1:0    Peter Fraemohs [1.5]
10 Hamish Gold       [1]      1:0    Ryan Lee       [1]  
11 Simon Ward        [1]      0:1    George Aranui  [1]  (Upset Prize)
12 Federico Roura    [1]      1:0    Farhana Halim  [1]  
13 Michael Stevenson [1]     .5:.5   Minjoo Kim     [1]  
14 Izzah Halim       [0]      0:1    Edward Rains   [.5] 
15 Timothy Rains     [0]      1:0    Clarry Webber  [0]  
Round Three Results
 1 Brian Nijman   [2]      1:0    Renato Remaneses  [2]  
 2 Matthew Mcnabb [2]      0:1    Ross Jackson      [2]  
 3 Gawain Jones   [1.5]    1:0    Sue Maroroa       [1.5]
 4 Andy Machdoem  [1.5]   .5:.5   David Wood        [1.5]
 5 Edward Lee     [1.5]    1:0    Ross Mckerras     [1.5]
 6 Roger Nokes    [1]      1:0    Simon Ward        [1]  
 7 Federico Roura [1]      0:1    Halim Johari      [1]  
 8 Peter Fraemohs [1]     .5:.5   Stuart Whitham    [1]  (Upset Prize)
 9 George Aranui  [1]      0:1    Chris Benson      [1]  
10 Farhana Halim  [1]      0:1    Garry Putt        [1]  
11 Minjoo Kim     [1]      0:1    Arie Nijman       [1]  
12 Eli Unger      [.5]     1:0    Edward Rains      [.5] 
13 Timothy Rains  [0]      0:1    Hamish Gold       [0]  
14 Clarry Webber  [0]      0:1    Michael Stevenson [0]  
15 Ryan Lee       [0]      1:0    Izzah Halim       [0]  
Round Two Results
 1 David Wood       [1]     .5:.5   Gawain Jones   [1]  (Upset Prize)
 2 Roger Nokes      [1]      0:1    Ross Jackson   [1]  (Upset Prize)
 3 Ross Mckerras    [1]     .5:.5   Andy Machdoem  [1]  
 4 Brian Nijman     [1]      1:0    Peter Fraemohs [1]  
 5 Chris Benson     [1]      0:1    Matthew Mcnabb [1]  
 6 Renato Remaneses [1]      1:0    Minjoo Kim     [1]  
 7 Edward Lee       [.5]     1:0    Eli Unger      [.5] 
 8 Edward Rains     [.5]     0:1    Sue Maroroa    [.5] 
 9 Halim Johari     [.5]    .5:.5   Stuart Whitham [.5] 
10 Hamish Gold      [0]      0:1    George Aranui  [0]  
11 Garry Putt       [0]      1:0    Izzah Halim    [0]  
12 Arie Nijman      [0]      1:0    Timothy Rains  [0]  
13 Simon Ward       [0]      1:0    Clarry Webber  [0]  
14 Federico Roura   [0]      1:0    Ryan Lee       [0]  
15 Farhana Halim    [0]      1:0    BYE                 
Round One Results
 1 Gawain Jones   [0]      1:0    Hamish Gold      [0]  
 2 Garry Putt     [0]      0:1    Roger Nokes      [0]  
 3 Andy Machdoem  [0]      1:0    Arie Nijman      [0]  
 4 Simon Ward     [0]      0:1    Brian Nijman     [0]  
 5 Matthew Mcnabb [0]      1:0    Federico Roura   [0]  
 6 Stuart Whitham [0]     .5:.5   Edward Lee       [0]  
 7 Sue Maroroa    [0]     .5:.5   Eli Unger        [0] (Upset Prize) 
 8 George Aranui  [0]      0:1    Renato Remaneses [0]  
 9 Halim Johari   [0]     .5:.5   Edward Rains     [0]  
10 Izzah Halim    [0]      0:1    David Wood       [0]  
11 Ross Jackson   [0]      1:0    Timothy Rains    [0]  
12 Clarry Webber  [0]      0:1    Ross Mckerras    [0]  
13 Peter Fraemohs [0]      1:0    Ryan Lee         [0]  
14 Farhana Halim  [0]      0:1    Chris Benson     [0]  
15 Minjoo Kim     [0]      1:0    BYE