Club Members and their Ratings

This page has the most recent ratings of the members of the Club, as well as their NZCF registration number. Some players have provisional ratings, denoted by an asterisk (*) beside the rating. This list is accurate as at 01/07/2010, and ratings given on it will be used until a new list is released as at 01/11/2010.

Name NZCF Code Standard Rating Rapid Rating
George Aranui 4640 1571 1393
Chris Benson 4087 1848 1800
Nigel Cooper 6762 1777 1504
Shannon Davie 7181 1662 1598*
Geoff Davies 3433 1923 1728*
Peter Fraemohs 5518 2035 1961
Bruce Gloistein 3054 1722 1775
Aiman Halim 7991 974* unr
Farhana Halim 7887 1082 982*
Izzah Halim 7886 1192 1211*
Craig Hall 4966 1888 1870
Stephen Hanham 7098 1617 1399*
Steven Hartwell 6713 1712 1649
Peter Hawthorne 5638 1621 1511*
Rik Hothersall 6761 1940 1770
Halim Johari 7885 1900 1735*
Stephen Lukey 3696 2314 2234
Karma Andhika (Andy) Machdoem 6366 2133 1954
Ben Martin 3552 2409 2354
Ross McKerras 5517 1984 1926
Matthew McNabb 3987 2087 2068
Arie Nijman 3072 1842 1876
Roger Nokes 3178 2383 2329
Terry Pierson 8006 1253* unrated
Garry Putt 4747 1746 1469*
Chao Qi 7032 2084 1974*
Clint Rains 7862 1348* 1031*
Ed Rains 7299 1599 1383
Tim Rains 7300 1480 1031*
Renato Remaneses 7094 1930 1843
Federico Roura 7268 1780 1570*
Mark Sadler 4160 1733 1575*
Andrew Simpson 6605 1215 1289*
Boyd Siripornpitak 7183 1843 1721
Michael Stevenson 4776 1452 1362
AJ Tyler 7093 1402* unrated
Rikard Unelius 7093 1953* 1979
Eli Unger 6714 1673* 1454*
Bob van den Bergh 6019 1799 1666
Jason van den Elzen 7889 1553* 1324*
Simon Ward 5947 1741 1519
Clarry Webber 3267 1302 1384
Stuart Whitham 7882 1792 1772*
David Wood 5371 2042 1816
Chris Wright 4099 1837 1497*