Club Members and their Ratings

This page has the most recent ratings of the members of the Club, as well as their NZCF registration code. The codes have been updated with additional player information i.e. J=Junior, A=Adult, S=Senior, U=Unknown (based on date of birth), M=Male and F=Female. Some players have provisional ratings, denoted by an asterisk (*) beside the rating. This list is accurate as at 01/11/2011, and ratings given on it will be used until a new list is released as at 01/03/2012.

Name NZCF Code Standard Rating Rapid Rating
George Aranui 4640UM 1495 1436
Chris Benson 4087AM 1929 1824
Peter Burridge 8076JM 1357* 1351*
Nigel Cooper 6762SM 1715 1578
Nick Cummings 4167UM 2100 2113
Shannon Davie 7181UM 1708 1648*
Geoff Davies 3433SM 1943 1642*
Peter Fraemohs 5518SM 1983 1967
Vedang Gaikwad 8204JM 1219* unr
Bruce Gloistein 3054UM 1691 1723
Aiman Halim 7991JM 959 1087*
Farhana Halim 7887JF 1023 1128*
Izzah Halim 7886JF 1474 1371*
Craig Hall 4966AM 1901 1847
Stephen Hanham 7098UM 1666 1530*
Steven Hartwell 6713UM 1743 1705
Peter Hawthorne 5638UM 1680 1662*
Seong-June Her 8085JM 1385* 1524*
Rik Hothersall 6761UM 1924 1802
Halim Johari 7885UM 1897 1793*
Peter Kay 5457UM 1730 1691
Minjoo Kim 7896JM 1246 1322*
Jack Lee 8199AM 1602* 1657*
Stephen Lukey 3696AM 2337 2241
Karma Andhika (Andy) Machdoem 6366AM 2130 1975
Ben Martin 3552AM 2431 unrated
Andrew Masters 8198AM 1763* unrated
Nathaniel McClintock 8200JM 1518* 1188*
Ross McKerras 5517UM 2049 1928
Matthew McNabb 3987AM 2119 2088
Arie Nijman 3072SM 1900 1834
Roger Nokes 3178AM 2389 2332
Alyssa Ong 8258UF 911* unrated
Gavin Ong 8201JM 1594* 1492*
Devam Pandya 7883JM 1409* 1402*
Terry Pierson 8006UM 1408* 1201*
Garry Putt 4747AM 1789 1513*
Chao Qi 7032UM 2121 2044
Peter Quinn 8022UM 1491* 1313*
Clinton Rains 7862UM 1358* 1094*
Edward Rains 7299JM 1872 1769
Jessica Rains 8076UF 1118* 1032*
Timothy Rains 7300JM 1801 1679
Renato Remaneses 7094UM 2021 1892
Federico Roura 7268UM 1841 1708
Mark Sadler 4160UM 1755 1686
Andrew Simpson 6605JM 1522 1327*
Boyd Siripornpitak 7183JM 1870 1950
Michael Stevenson 4776UM 1503 1390
Leaoa Tolo 8256AM 1646* unrated
AJ Tyler 7093JM 1429* unrated
William Undy 8202JM 1638 1503*
Rikard Unelius 7093UM 1978* 2021
Eli Unger 6714UM 1702* unrated
Bob van den Bergh 6019UM 1833 1704
Jason van den Elzen 7889UM 1520 1431*
Simon Ward 5947UM 1783 1552
Clarry Webber 3267SM 1377 1409
Stuart Whitham 7882UM 1831 1826*
David Wood 5371AM 2061 unrated
Chris Wright 4099AM 1838 1549*
Edward Zhou 8203JM 1376* 1240*